Shaun Howard

Current Level Points Last Accomplishment
Aquatic Horticulturist 700 08-31-2016

2 out of 6

Class : A

Most Small Surface & Near Surface Type Plants

  Date Name Points
1 05-01-2010 Lemna minor 5
2 10-01-2012 Riccia fluitans 5

1 out of 6

Class : B

Most Large Surface & Free Floating Type Plants

  Date Name Points
1 07-01-2011 Hygroryza aristata 10

2 out of 6

Class : C

All Sagittaria & Vallisernia Type Plants

  Date Name Points
1 02-01-2013 Blyxa japonica 15
2 06-01-2013 Blyxa aubertii 20

Class : D

All Anubias, Aponogeton & Cryptocoryne Type Plants

  Date Name Points
1 03-01-2009 Cryptocoryne wendtii var. Bronze 10
2 02-01-2013 Cryptocoryne undulatus 15
3 06-01-2013 Lagenandra meeboldii 'Pink' 20
4 02-27-2015 Anubias barteri var. nana 15
5 04-26-2015 Bucephalandra sp. 'Copper Leaf' 40
6 12-11-2015 Bucephalandra sp. 'Hades' 40

3 out of 5

Class : E

All Sword and Crinum Plants

  Date Name Points
1 03-01-2009 Echinodorus amazonicus 15
2 02-01-2011 Helanthium tenellum 10
3 07-01-2011 Helanthium angustifolium 15

0 out of 3

Class : F

Water Lily Type Plants

No Achievements Recorded

Class : G

Stem Plants

  Date Name Points
1 04-01-2009 Ludwigia arcuata 10
2 04-01-2009 Hygrophila corymbosa 'angustifolia' 10
3 10-01-2009 Ludwigia arcuata x. repens 10
4 10-01-2009 Hemianthus micranthemoides 10
5 02-01-2011 Ludwigia repens 10
6 04-01-2011 Pogostemon yatabeanus 10
7 07-01-2011 Callitriche terrestris 10
8 04-01-2012 Cabomba caroliniana 'Silver Tip' 10
9 04-01-2012 Hygrophila difformis 10
10 08-01-2012 Hottonia palustris 20
11 05-01-2010 Hygrophila corymbosa 'siamensis' 10
12 02-01-2013 Myriophyllum mattogrossense 15
13 02-01-2013 Mayaca fluviatilis 10
14 01-01-2014 Proserpinaca palustris 10
15 07-26-2014 Cabomba furcata 40
16 02-27-2015 Pogostemon helferi 40

0 out of 8

Class : H

Most Bog Type Plants

No Achievements Recorded

Class : I

All Marine Plants (3 Green, 1 Red, 1 Brown, 2 vascular)

No Achievements Recorded

4 out of 5

Class : J

Creeping Shoot Plants

  Date Name Points
1 11-01-2010 Hydrocotyle verticillata 10
2 04-01-2011 Lilaeopsis brasiliensis 10
3 02-01-2013 Ranunculus inundatus 20
4 06-01-2013 Hydrocotyle sibthorpioides 15

Class : K

Aquatic Ferns and Mosses

  Date Name Points
1 02-01-2010 Microsorum pteropus 'Narrow' 5
2 02-01-2011 Bolbitis heudelotii 10
3 08-01-2012 Fissidens fontanus 20
4 08-01-2012 Taxiphyllum sp. 'Flame' 10
5 08-01-2012 Taxiphyllum alternans 10
6 02-27-2015 Taxiphyllum barbieri 5
7 02-01-2010 Microsorum pteropus 5
8 02-01-2010 Microsorum pteropus 'Trident' 5

0 out of 7

Class : L

Native Plants

No Achievements Recorded

4

Class : Flowerings

  Date Name Points
1 01-29-2011 Hygrophila corymbosa 'angustifolia' 10
2 03-27-2015 Anubias barteri var. nana 15
3 07-31-2015 Bucephalandra sp. 'Copper Leaf' 40
4 08-31-2016 Bucephalandra sp. 'Sintang' 40

0

Class : Sexual Propagations

No Achievements Recorded

0

Class : Articles, Artwork, Presentations

No Achievements Recorded