Current Level | Points | Last Accomplishment |
---|---|---|
Aquatic Horticulturist | 700 | 08-31-2016 |
Most Small Surface & Near Surface Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 127268640005-01-2010 | Lemna minor | 5 |
2 | 134906400010-01-2012 | Riccia fluitans | 5 |
Most Large Surface & Free Floating Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 130949280007-01-2011 | Hygroryza aristata | 10 |
All Sagittaria & Vallisernia Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 135969480002-01-2013 | Blyxa japonica | 15 |
2 | 137005920006-01-2013 | Blyxa aubertii | 20 |
All Anubias, Aponogeton & Cryptocoryne Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 123588360003-01-2009 | Cryptocoryne wendtii var. Bronze | 10 |
2 | 135969480002-01-2013 | Cryptocoryne undulatus | 15 |
3 | 137005920006-01-2013 | Lagenandra meeboldii 'Pink' | 20 |
4 | 142501320002-27-2015 | Anubias barteri var. nana | 15 |
5 | 143002080004-26-2015 | Bucephalandra sp. 'Copper Leaf' | 40 |
6 | 144981000012-11-2015 | Bucephalandra sp. 'Hades' | 40 |
All Sword and Crinum Plants
Date | Name | Points | |
---|---|---|---|
1 | 123588360003-01-2009 | Echinodorus amazonicus | 15 |
2 | 129653640002-01-2011 | Helanthium tenellum | 10 |
3 | 130949280007-01-2011 | Helanthium angustifolium | 15 |
Water Lily Type Plants
No Achievements Recorded |
Stem Plants
Date | Name | Points | |
---|---|---|---|
1 | 123855840004-01-2009 | Ludwigia arcuata | 10 |
2 | 123855840004-01-2009 | Hygrophila corymbosa 'angustifolia' | 10 |
3 | 125436960010-01-2009 | Ludwigia arcuata x. repens | 10 |
4 | 125436960010-01-2009 | Hemianthus micranthemoides | 10 |
5 | 129653640002-01-2011 | Ludwigia repens | 10 |
6 | 130163040004-01-2011 | Pogostemon yatabeanus | 10 |
7 | 130949280007-01-2011 | Callitriche terrestris | 10 |
8 | 133325280004-01-2012 | Cabomba caroliniana 'Silver Tip' | 10 |
9 | 133325280004-01-2012 | Hygrophila difformis | 10 |
10 | 134379360008-01-2012 | Hottonia palustris | 20 |
11 | 127268640005-01-2010 | Hygrophila corymbosa 'siamensis' | 10 |
12 | 135969480002-01-2013 | Myriophyllum mattogrossense | 15 |
13 | 135969480002-01-2013 | Mayaca fluviatilis | 10 |
14 | 138855240001-01-2014 | Proserpinaca palustris | 10 |
15 | 140634720007-26-2014 | Cabomba furcata | 40 |
16 | 142501320002-27-2015 | Pogostemon helferi | 40 |
Most Bog Type Plants
No Achievements Recorded |
All Marine Plants (3 Green, 1 Red, 1 Brown, 2 vascular)
No Achievements Recorded |
Creeping Shoot Plants
Date | Name | Points | |
---|---|---|---|
1 | 128858400011-01-2010 | Hydrocotyle verticillata | 10 |
2 | 130163040004-01-2011 | Lilaeopsis brasiliensis | 10 |
3 | 135969480002-01-2013 | Ranunculus inundatus | 20 |
4 | 137005920006-01-2013 | Hydrocotyle sibthorpioides | 15 |
Aquatic Ferns and Mosses
Date | Name | Points | |
---|---|---|---|
1 | 126500040002-01-2010 | Microsorum pteropus 'Narrow' | 5 |
2 | 129653640002-01-2011 | Bolbitis heudelotii | 10 |
3 | 134379360008-01-2012 | Fissidens fontanus | 20 |
4 | 134379360008-01-2012 | Taxiphyllum sp. 'Flame' | 10 |
5 | 134379360008-01-2012 | Taxiphyllum alternans | 10 |
6 | 142501320002-27-2015 | Taxiphyllum barbieri | 5 |
7 | 126500040002-01-2010 | Microsorum pteropus | 5 |
8 | 126500040002-01-2010 | Microsorum pteropus 'Trident' | 5 |
Native Plants
No Achievements Recorded |
Date | Name | Points | |
---|---|---|---|
1 | 129627720001-29-2011 | Hygrophila corymbosa 'angustifolia' | 10 |
2 | 142742880003-27-2015 | Anubias barteri var. nana | 15 |
3 | 143831520007-31-2015 | Bucephalandra sp. 'Copper Leaf' | 40 |
4 | 147261600008-31-2016 | Bucephalandra sp. 'Sintang' | 40 |
No Achievements Recorded |
No Achievements Recorded |