Current Level | Points | Last Accomplishment |
---|---|---|
Aquatic Horticulturist | 616 | 06-28-2024 |
Most Small Surface & Near Surface Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 166451040009-30-2022 | Salvinia minima | 5 |
2 | 166692960010-28-2022 | Limnobium laevigatum | 10 |
3 | 168204960004-21-2023 | Riccia fluitans | 10 |
4 | 169051680007-28-2023 | Phyllanthus fluitans | 10 |
5 | 171954720006-28-2024 | Salvinia natans | 5 |
6 | 172740960009-27-2024 | Azolla caroliniana | 5 |
Most Large Surface & Free Floating Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 166451040009-30-2022 | Pistia stratiotes | 15 |
2 | 166451040009-30-2022 | Ceratophyllum demersum | 5 |
3 | 169051680007-28-2023 | Eichhornia crassipes | 10 |
4 | 172740960009-27-2024 | Laeicularia exoleta | 20 |
All Sagittaria & Vallisernia Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 166148640008-26-2022 | Vallisneria americana | 10 |
2 | 168204960004-21-2023 | Vallisneria asiatica var. biwaensis | 5 |
All Anubias, Aponogeton & Cryptocoryne Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 166148640008-26-2022 | Cryptocoryne wendtii | 10 |
2 | 166148640008-26-2022 | Anubias barteri | 15 |
3 | 166692960010-28-2022 | Bucephalandra sp. 'kedagang | 40 |
4 | 168446880005-19-2023 | Bucephalandra sp. | 40 |
5 | 171108000003-22-2024 | Cryptocoryne lutea | 10 |
All Sword and Crinum Plants
Date | Name | Points | |
---|---|---|---|
1 | 166148640008-26-2022 | Echinodorus amazonicus | 15 |
2 | 171954720006-28-2024 | Echinodorus cordifolius radican swd | 15 |
Water Lily Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 166451040009-30-2022 | Nymphaea stellata | 15 |
2 | 171712800005-31-2024 | Nymphaea sp. \"pink\" | 5 |
3 | 171954720006-28-2024 | Nymphoides peltata floating heart | 10 |
Stem Plants
Date | Name | Points | |
---|---|---|---|
1 | 166692960010-28-2022 | Staurogyne repens | 10 |
2 | 168446880005-19-2023 | Bacopa monnieri | 10 |
3 | 168446880005-19-2023 | Cabomba furcata | 40 |
4 | 171108000003-22-2024 | Pogostemon stellatus 'Octopus' | 40 |
5 | 171108000003-22-2024 | Hygrophila corymbosa | 10 |
Most Bog Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 169051680007-28-2023 | Cyperus papyrus 'Percamentus' | 10 |
All Marine Plants (3 Green, 1 Red, 1 Brown, 2 vascular)
No Achievements Recorded |
Creeping Shoot Plants
Date | Name | Points | |
---|---|---|---|
1 | 166692960010-28-2022 | Hydrocotyle tripartita | 10 |
2 | 166692960010-28-2022 | Lilaeopsis brasiliensis | 10 |
Aquatic Ferns and Mosses
Date | Name | Points | |
---|---|---|---|
1 | 166148640008-26-2022 | Taxiphyllum barbieri | 5 |
2 | 166451040009-30-2022 | Vesicularia montagnei | 10 |
3 | 166451040009-30-2022 | Ceratopteris thalictroides | 10 |
4 | 166692960010-28-2022 | Microsorum pteropus | 5 |
5 | 168204960004-21-2023 | Rotala wallichii | 40 |
6 | 168204960004-21-2023 | Lomariopsis lineata | 10 |
7 | 168204960004-21-2023 | aegagropila linnaei | 20 |
8 | 168446880005-19-2023 | Microsorum pteropus 'Windelov' | 10 |
9 | 169051680007-28-2023 | Vesicularia dubyana | 10 |
10 | 169051680007-28-2023 | Bolbitis heudelotii | 10 |
11 | 169051680007-28-2023 | Ludwigia repens (broad leaf) | 10 |
Native Plants
Date | Name | Points | |
---|---|---|---|
1 | 166148640008-26-2022 | Najas guadalupensis | 10 |
2 | 166148640008-26-2022 | Lemna minor | 5 |
3 | 166692960010-28-2022 | Spirodela polyrhiza | 10 |
4 | 166692960010-28-2022 | Egeria densa | 10 |
Date | Name | Points | |
---|---|---|---|
1 | 171712800005-31-2024 | Anubias barteri | 8 |
2 | 171954720006-28-2024 | Echinodorus cordifolius radican swd | 8 |
No Achievements Recorded |
No Achievements Recorded |