Current Level | Points | Last Accomplishment |
---|---|---|
Aquatic Horticulturist | 510 | 09-30-2022 |
Most Small Surface & Near Surface Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 153810720009-28-2018 | salvinia cucullata | 20 |
2 | 166286880009-11-2022 | Salvinia minima | 5 |
3 | 166286880009-11-2022 | Limnobium laevigatum | 10 |
Most Large Surface & Free Floating Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 151694280001-26-2018 | Ceratophyllum demersum | 5 |
2 | 159314400006-26-2020 | Phyllanthus fluitans | 10 |
3 | 166451040009-30-2022 | Pistia stratiotes | 15 |
4 | 166451040009-30-2022 | Eichhornia crassipes | 10 |
5 | 166995720012-02-2022 | Micromeria brownei | 10 |
6 | 166995720012-02-2022 | Hydrocotyle leucocephala | 15 |
7 | 168282720004-30-2023 | Nymphaea colorato | 15 |
All Sagittaria & Vallisernia Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 153568800008-31-2018 | Sagittaria latifolia | 10 |
2 | 166692960010-28-2022 | Sagittaria subulata | 10 |
3 | 166692960010-28-2022 | Ludwigia palustris 'Super Red' | 10 |
4 | 166692960010-28-2022 | Proserpinaca palustris | 10 |
5 | 166995720012-02-2022 | Bucephalandra sp. "godzilla" | 40 |
All Anubias, Aponogeton & Cryptocoryne Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 158286600002-28-2020 | Cryptocoryne crispatula var. balansae | 15 |
2 | 158286600002-28-2020 | Anubias barteri var. nana | 15 |
3 | 159314400006-26-2020 | Cryptocoryne wendtii var. Red | 10 |
4 | 159314400006-26-2020 | Cryptocoryne wendtii var. mia oya | 10 |
5 | 159314400006-26-2020 | Cryptocoryne pontederiifolia | 15 |
6 | 164576520002-25-2022 | cryptocoryne lucens | 10 |
7 | 164818080003-25-2022 | anubias minima | 15 |
8 | 165077280004-24-2022 | Aponogeton crispus | 10 |
9 | 166692960010-28-2022 | Cryptocoryne parva | 15 |
10 | 166692960010-28-2022 | Bacopa monnieri | 10 |
11 | 166995720012-02-2022 | Cryptocoryne pink flamingo | 15 |
12 | 166995720012-02-2022 | Bacopa australis | 10 |
All Sword and Crinum Plants
Date | Name | Points | |
---|---|---|---|
1 | 153568800008-31-2018 | Echinodorus tenellus | 15 |
Water Lily Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 159314400006-26-2020 | Nymphaea lotus "red" | 15 |
2 | 164576520002-25-2022 | Nymphoides sp. "Taiwan" | 15 |
Stem Plants
Date | Name | Points | |
---|---|---|---|
1 | 151694280001-26-2018 | Najas guadalupensis | 10 |
2 | 153024480006-29-2018 | Egeria najas | 10 |
3 | 166995720012-02-2022 | Ludwigia arcuata (needle leaf) | 10 |
4 | 166995720012-02-2022 | Ludwigia repens (broad leaf) | 10 |
Most Bog Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 166451040009-30-2022 | Acorus gramineus 'variegatus' | 10 |
2 | 166451040009-30-2022 | Equisetum hyemale | 10 |
3 | 166451040009-30-2022 | Typha minima | 10 |
4 | 166995720012-02-2022 | Ludwigia arcuata needle leaf) | 10 |
5 | 166995720012-02-2022 | Ludwigia arcuata (needle leaf) | 10 |
All Marine Plants (3 Green, 1 Red, 1 Brown, 2 vascular)
No Achievements Recorded |
Creeping Shoot Plants
No Achievements Recorded |
Aquatic Ferns and Mosses
Date | Name | Points | |
---|---|---|---|
1 | 151694280001-26-2018 | Vesicularia dubyana | 10 |
2 | 151936200002-23-2018 | Microsorum pteropus | 5 |
3 | 165077280004-24-2022 | Microsorum pteropus 'Narrow' | 5 |
Native Plants
No Achievements Recorded |
Date | Name | Points | |
---|---|---|---|
1 | 166451040009-30-2022 | Eichhornia crassipes | 10 |
No Achievements Recorded |
No Achievements Recorded |