Current Level | Points | Last Accomplishment |
---|---|---|
Aquatic Horticulturist | 650 | 09-08-2024 |
Most Small Surface & Near Surface Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 147762720010-28-2016 | Lemna minor | 5 |
Most Large Surface & Free Floating Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 150665760009-29-2017 | Ceratophyllum demersum | 5 |
All Sagittaria & Vallisernia Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 148549320001-27-2017 | Sagittaria subulata | 10 |
2 | 149516640005-19-2017 | Eleocharis parvula | 10 |
All Anubias, Aponogeton & Cryptocoryne Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 150907680010-27-2017 | Bucephalandra sp. 'Wavy' | 40 |
2 | 151936200002-23-2018 | Bucephalandra sp. 'Catherinae Red' | 40 |
3 | 152843040006-08-2018 | Bucephalandra sp. 'Biblis Red' | 40 |
4 | 152843040006-08-2018 | Bucephalandra sp. 'Black Angel' | 40 |
5 | 154355400011-30-2018 | Bucephalandra sp. 'Arrogant Blue' | 40 |
6 | 154355400011-30-2018 | Bucephalandra sp. 'Elegant Blue' | 40 |
All Sword and Crinum Plants
Date | Name | Points | |
---|---|---|---|
1 | 150665760009-29-2017 | Echinodorus bleheri | 15 |
Water Lily Type Plants
No Achievements Recorded |
Stem Plants
Date | Name | Points | |
---|---|---|---|
1 | 147520800009-30-2016 | Cardamine lyrata | 10 |
2 | 147762720010-28-2016 | Egeria densa | 10 |
3 | 148549320001-27-2017 | Rotala rotundifolia | 5 |
4 | 148549320001-27-2017 | Rotala wallichii | 40 |
5 | 150363360008-25-2017 | Hygrophila lancea | 40 |
6 | 150363360008-25-2017 | Alternanthera reineckii 'roseafolia' | 10 |
7 | 150363360008-25-2017 | Alternanthera reineckii 'cardinalis' | 10 |
8 | 150363360008-25-2017 | Bacopa caroliniana | 10 |
9 | 150363360008-25-2017 | Limnophila aromatica | 10 |
10 | 150363360008-25-2017 | Hemianthus glomeratus | 10 |
11 | 172576800009-08-2024 | Rotala Indica | 40 |
12 | 150363360008-25-2017 | Ludwigia palustris 'Super Red' | 10 |
13 | 151270920012-08-2017 | Myriophyllum aquaticum | 15 |
14 | 151936200002-23-2018 | Cabomba furcata | 20 |
15 | 156420000007-27-2019 | Pogostemon stellatus | 40 |
Most Bog Type Plants
No Achievements Recorded |
All Marine Plants (3 Green, 1 Red, 1 Brown, 2 vascular)
No Achievements Recorded |
Creeping Shoot Plants
Date | Name | Points | |
---|---|---|---|
1 | 147520800009-30-2016 | Hydrocotyle tripartita | 10 |
Aquatic Ferns and Mosses
Date | Name | Points | |
---|---|---|---|
1 | 147762720010-28-2016 | Ceratopteris thalictroides | 5 |
2 | 148549320001-27-2017 | Taxiphyllum alternans | 10 |
3 | 150665760009-29-2017 | Microsorum pteropus 'Trident' | 5 |
4 | 151270920012-08-2017 | Microsorum pteropus | 5 |
Native Plants
Date | Name | Points | |
---|---|---|---|
1 | 151936200002-23-2018 | Najas guadalupensis | 10 |
Date | Name | Points | |
---|---|---|---|
1 | 151797960002-07-2018 | Bucephalandra sp. 'Wavy Green' | 20 |
2 | 152946720006-20-2018 | Sagittaria subulata | 10 |
3 | 157223520010-28-2019 | Eichhornia crassipes | 10 |
No Achievements Recorded |
No Achievements Recorded |