Susan Everett

Current Level Points Last Accomplishment
Aquatic Horticulturist 488 09-20-2024

Class : A

Most Small Surface & Near Surface Type Plants

  Date Name Points
1 02-01-1994 Azolla filiculoides 10
2 02-01-1994 Lemna minor 5
3 11-01-1996 Lemna trisulca 5
4 12-01-1996 Salvinia rotundifolia 5
5 12-01-1996 Spirodela polyrhiza 10
6 02-01-2004 Riccia fluitans 10

Class : B

Most Large Surface & Free Floating Type Plants

  Date Name Points
1 09-01-1995 Ceratopteris thalictroides 10
2 08-01-1996 Pistia stratiotes 15
3 09-01-1996 Eichhornia crassipes 10
4 11-01-1996 Utricularia exoleta 20
5 12-01-1996 Ceratophyllum submersum 5

3 out of 5

Class : C

All Sagittaria & Vallisernia Type Plants

  Date Name Points
1 01-01-1996 Vallisneria gigantea 10
2 01-01-1996 Vallisneria americana 10
3 01-01-1996 Eleocharis parvula 10

5 out of 6

Class : D

All Anubias, Aponogeton & Cryptocoryne Type Plants

  Date Name Points
1 12-01-1996 Anubias barteri var. nana 15
2 03-01-1997 Anubias barteri 15
3 01-01-2001 Cryptocoryne beckettii var. 'petchii' 15
4 01-01-2001 Cryptocoryne cordata 15
5 04-01-2002 Aponogeton ulvaceus 15

4 out of 5

Class : E

All Sword and Crinum Plants

  Date Name Points
1 06-01-1995 Helanthium tenellum 15
2 01-01-1997 Echinodorus osiris 15
3 01-01-1997 Echinodorus parviflorus 15
4 02-01-2002 Echinodorus cordifolius 15

1 out of 2

Class : F

Water Lily Type Plants

  Date Name Points
1 08-01-1996 Nymphaea alba 15

Class : G

Stem Plants

  Date Name Points
1 05-01-1995 Najas graminea 10
2 09-01-1996 Myriophyllum aquaticum 15
3 11-01-1996 Rotala rotundifolia 10
4 12-01-1996 Limnophila heterophylla 10
5 12-01-1996 Elodea canadensis 5
6 06-01-1998 Heteranthera zosterifolia 10

Class : H

Most Bog Type Plants

  Date Name Points
1 08-01-1996 Eleocharis obtusa 10
2 07-01-2000 Houttuynia cordata 'variegata' 10
3 08-01-2000 Cyperus odoratus 10
4 08-01-2000 Oenanthe javanica 10
5 09-01-2000 Acorus calamus 'variegatus' 10
6 05-01-2001 Hymenocallis caribaea 'variegata' 10
7 09-01-2001 Acorus gramineus 'variegatus' 10
8 07-01-2005 Juncus effusus 10

Class : I

All Marine Plants (3 Green, 1 Red, 1 Brown, 2 vascular)

No Achievements Recorded

0 out of 5

Class : J

Creeping Shoot Plants

No Achievements Recorded

4 out of 5

Class : K

Aquatic Ferns and Mosses

  Date Name Points
1 04-01-1994 Microsorum pteropus 10
2 12-01-1996 Taxiphyllum barbieri 10
3 12-01-1996 Bolbitis heudelotii 10
4 01-01-2001 Microsorum pteropus 'Windelov' 10

0 out of 7

Class : L

Native Plants

No Achievements Recorded

1

Class : Flowerings

  Date Name Points
1 09-20-2024 Aponogeton ulvaceous 23

0

Class : Sexual Propagations

No Achievements Recorded

0

Class : Articles, Artwork, Presentations

No Achievements Recorded