Current Level | Points | Last Accomplishment |
---|---|---|
Aquatic Horticulturist | 488 | 09-20-2024 |
Most Small Surface & Near Surface Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 76007880002-01-1994 | Azolla filiculoides | 10 |
2 | 76007880002-01-1994 | Lemna minor | 5 |
3 | 84682440011-01-1996 | Lemna trisulca | 5 |
4 | 84941640012-01-1996 | Salvinia rotundifolia | 5 |
5 | 84941640012-01-1996 | Spirodela polyrhiza | 10 |
6 | 107561160002-01-2004 | Riccia fluitans | 10 |
Most Large Surface & Free Floating Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 80992800009-01-1995 | Ceratopteris thalictroides | 10 |
2 | 83887200008-01-1996 | Pistia stratiotes | 15 |
3 | 84155040009-01-1996 | Eichhornia crassipes | 10 |
4 | 84682440011-01-1996 | Utricularia exoleta | 20 |
5 | 84941640012-01-1996 | Ceratophyllum submersum | 5 |
All Sagittaria & Vallisernia Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 82047240001-01-1996 | Vallisneria gigantea | 10 |
2 | 82047240001-01-1996 | Vallisneria americana | 10 |
3 | 82047240001-01-1996 | Eleocharis parvula | 10 |
All Anubias, Aponogeton & Cryptocoryne Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 84941640012-01-1996 | Anubias barteri var. nana | 15 |
2 | 85719240003-01-1997 | Anubias barteri | 15 |
3 | 97832520001-01-2001 | Cryptocoryne beckettii var. 'petchii' | 15 |
4 | 97832520001-01-2001 | Cryptocoryne cordata | 15 |
5 | 101763720004-01-2002 | Aponogeton ulvaceus | 15 |
All Sword and Crinum Plants
Date | Name | Points | |
---|---|---|---|
1 | 80197920006-01-1995 | Helanthium tenellum | 15 |
2 | 85209480001-01-1997 | Echinodorus osiris | 15 |
3 | 85209480001-01-1997 | Echinodorus parviflorus | 15 |
4 | 101253960002-01-2002 | Echinodorus cordifolius | 15 |
Water Lily Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 83887200008-01-1996 | Nymphaea alba | 15 |
Stem Plants
Date | Name | Points | |
---|---|---|---|
1 | 79930080005-01-1995 | Najas graminea | 10 |
2 | 84155040009-01-1996 | Myriophyllum aquaticum | 15 |
3 | 84682440011-01-1996 | Rotala rotundifolia | 10 |
4 | 84941640012-01-1996 | Limnophila heterophylla | 10 |
5 | 84941640012-01-1996 | Elodea canadensis | 5 |
6 | 89667360006-01-1998 | Heteranthera zosterifolia | 10 |
Most Bog Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 83887200008-01-1996 | Eleocharis obtusa | 10 |
2 | 96242400007-01-2000 | Houttuynia cordata 'variegata' | 10 |
3 | 96510240008-01-2000 | Cyperus odoratus | 10 |
4 | 96510240008-01-2000 | Oenanthe javanica | 10 |
5 | 96778080009-01-2000 | Acorus calamus 'variegatus' | 10 |
6 | 98868960005-01-2001 | Hymenocallis caribaea 'variegata' | 10 |
7 | 99931680009-01-2001 | Acorus gramineus 'variegatus' | 10 |
8 | 112019040007-01-2005 | Juncus effusus | 10 |
All Marine Plants (3 Green, 1 Red, 1 Brown, 2 vascular)
No Achievements Recorded |
Creeping Shoot Plants
No Achievements Recorded |
Aquatic Ferns and Mosses
Date | Name | Points | |
---|---|---|---|
1 | 76517640004-01-1994 | Microsorum pteropus | 10 |
2 | 84941640012-01-1996 | Taxiphyllum barbieri | 10 |
3 | 84941640012-01-1996 | Bolbitis heudelotii | 10 |
4 | 97832520001-01-2001 | Microsorum pteropus 'Windelov' | 10 |
Native Plants
No Achievements Recorded |
Date | Name | Points | |
---|---|---|---|
1 | 172680480009-20-2024 | Aponogeton ulvaceous | 23 |
No Achievements Recorded |
No Achievements Recorded |