Current Level | Points | Last Accomplishment |
---|---|---|
Senior Aquatic Horticulturist | 571 | 03-27-2017 |
Most Small Surface & Near Surface Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 145404360001-29-2016 | Azolla caroliniana | 5 |
2 | 145948320004-01-2016 | Limnobium laevigatum | 10 |
3 | 145948320004-01-2016 | Riccia fluitans | 5 |
4 | 146380320005-21-2016 | Lemna sp. | 5 |
Most Large Surface & Free Floating Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 145404360001-29-2016 | Ceratopteris thalictroides | 5 |
2 | 146380320005-21-2016 | Utricularia gibba | 5 |
3 | 146674080006-24-2016 | Pistia stratiotes | 10 |
4 | 146674080006-24-2016 | Eichhornia crassipes | 5 |
5 | 146674080006-24-2016 | Najas guadalupensis | 10 |
6 | 147520800009-30-2016 | Ceratophyllum demersum | 5 |
7 | 147520800009-30-2016 | Aeschynomene fluitans | 10 |
All Sagittaria & Vallisernia Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 145948320004-01-2016 | Sagittaria subulata | 10 |
2 | 145948320004-01-2016 | Vallisneria spiralis | 5 |
3 | 152497440004-29-2018 | Vallisneria sp. 'Lake Tanganyika' | 5 |
All Anubias, Aponogeton & Cryptocoryne Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 146207520005-01-2016 | Cryptocoryne wendtii var. Bronze | 10 |
2 | 146976480007-29-2016 | Anubias barteri var. 'Coffeefolia' | 15 |
3 | 148125960012-09-2016 | Cryptocoryne walkeri var. lutea | 10 |
All Sword and Crinum Plants
Date | Name | Points | |
---|---|---|---|
1 | 146129760004-22-2016 | Helanthium tenellum | 10 |
Water Lily Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 146129760004-22-2016 | Nymphaea lotus | 15 |
2 | 148125960012-09-2016 | Nymphoides aquatica | 15 |
Stem Plants
Date | Name | Points | |
---|---|---|---|
1 | 145404360001-29-2016 | Bacopa monnieri | 10 |
2 | 145404360001-29-2016 | Rotala rotundifolia | 5 |
3 | 145948320004-01-2016 | Bacopa caroliniana | 10 |
4 | 145948320004-01-2016 | Hygrophila corymbosa 'siamensis' | 10 |
5 | 145948320004-01-2016 | Hygrophila difformis | 10 |
6 | 146129760004-22-2016 | Pogostemon quadrifolius | 10 |
7 | 147356640009-11-2016 | Ludwigia arcuata x. repens | 10 |
8 | 147356640009-11-2016 | Myriophyllum aquaticum | 15 |
9 | 148125960012-09-2016 | Rotala wallichii 'Green' | 40 |
10 | 152497440004-29-2018 | Hemianthus glomeratus | 10 |
Most Bog Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 146674080006-24-2016 | Juncus effusus | 10 |
2 | 146674080006-24-2016 | Menyanthes trifoliata | 10 |
3 | 147218400008-26-2016 | Utricularia sandersonii | 10 |
4 | 147356640009-11-2016 | Pontederia cordata | 10 |
5 | 147762720010-28-2016 | Iris pseudacorus | 10 |
All Marine Plants (3 Green, 1 Red, 1 Brown, 2 vascular)
Date | Name | Points | |
---|---|---|---|
1 | 147218400008-26-2016 | Gracilaria parvispora | 20 |
2 | 147218400008-26-2016 | Ulva lactuca | 15 |
Creeping Shoot Plants
Date | Name | Points | |
---|---|---|---|
1 | 147520800009-30-2016 | Hydrocotyle leucocephala | 10 |
2 | 147762720010-28-2016 | Hydrocotyle tripartita | 10 |
Aquatic Ferns and Mosses
Date | Name | Points | |
---|---|---|---|
1 | 145404360001-29-2016 | Taxiphyllum barbieri | 5 |
2 | 145404360001-29-2016 | Microsorum pteropus | 5 |
3 | 145948320004-01-2016 | Vesicularia ferriei | 10 |
4 | 147762720010-28-2016 | Lomariopsis cf. lineata | 10 |
5 | 148125960012-09-2016 | Bolbitis heudelotii | 10 |
6 | 155642400004-28-2019 | Salvinia minima | 5 |
7 | 153646560009-09-2018 | Microsorum pteropus 'Windelov' | 10 |
Native Plants
Date | Name | Points | |
---|---|---|---|
1 | 147356640009-11-2016 | Eleocharis compressa | 10 |
Date | Name | Points | |
---|---|---|---|
1 | 146380320005-21-2016 | Iris pseudacorus | 3 |
2 | 146976480007-29-2016 | Pontederia cordata | 10 |
3 | 146976480007-29-2016 | Eichhornia crassipes | 5 |
4 | 147218400008-26-2016 | Utricularia sandersonii | 10 |
5 | 147356640009-11-2016 | Eleocharis compressa | 10 |
6 | 147356640009-11-2016 | Pistia stratiotes | 10 |
7 | 147356640009-11-2016 | Aeschynomene fluitans | 10 |
8 | 152497440004-29-2018 | Pogostemon quadrifolius | 10 |
9 | 153266400007-27-2018 | Hemianthus glomeratus | 10 |
10 | 153266400007-27-2018 | Dionaea muscipula | 10 |
Date | Name | Points | |
---|---|---|---|
1 | 147762720010-28-2016 | Iris pseudacorus | 5 |
2 | 147762720010-28-2016 | Ulva lactuca | 8 |
Date | Name | Points | |
---|---|---|---|
1 | 147771360010-29-2016 | Cryptocoryne nurii 'Pahang' Drawing | 0 |
2 | 149058720003-27-2017 | Propagating the Banana Plant Article | 0 |