Luis Bonachea

Current Level Points Last Accomplishment
Senior Aquatic Horticulturist 571 03-27-2017

4 out of 6

Class : A

Most Small Surface & Near Surface Type Plants

  Date Name Points
1 01-29-2016 Azolla caroliniana 5
2 04-01-2016 Limnobium laevigatum 10
3 04-01-2016 Riccia fluitans 5
4 05-21-2016 Lemna sp. 5

Class : B

Most Large Surface & Free Floating Type Plants

  Date Name Points
1 01-29-2016 Ceratopteris thalictroides 5
2 05-21-2016 Utricularia gibba 5
3 06-24-2016 Pistia stratiotes 10
4 06-24-2016 Eichhornia crassipes 5
5 06-24-2016 Najas guadalupensis 10
6 09-30-2016 Ceratophyllum demersum 5
7 09-30-2016 Aeschynomene fluitans 10

3 out of 6

Class : C

All Sagittaria & Vallisernia Type Plants

  Date Name Points
1 04-01-2016 Sagittaria subulata 10
2 04-01-2016 Vallisneria spiralis 5
3 04-29-2018 Vallisneria sp. 'Lake Tanganyika' 5

3 out of 6

Class : D

All Anubias, Aponogeton & Cryptocoryne Type Plants

  Date Name Points
1 05-01-2016 Cryptocoryne wendtii var. Bronze 10
2 07-29-2016 Anubias barteri var. 'Coffeefolia' 15
3 12-09-2016 Cryptocoryne walkeri var. lutea 10

1 out of 5

Class : E

All Sword and Crinum Plants

  Date Name Points
1 04-22-2016 Helanthium tenellum 10

2 out of 3

Class : F

Water Lily Type Plants

  Date Name Points
1 04-22-2016 Nymphaea lotus 15
2 12-09-2016 Nymphoides aquatica 15

Class : G

Stem Plants

  Date Name Points
1 01-29-2016 Bacopa monnieri 10
2 01-29-2016 Rotala rotundifolia 5
3 04-01-2016 Bacopa caroliniana 10
4 04-01-2016 Hygrophila corymbosa 'siamensis' 10
5 04-01-2016 Hygrophila difformis 10
6 04-22-2016 Pogostemon quadrifolius 10
7 09-11-2016 Ludwigia arcuata x. repens 10
8 09-11-2016 Myriophyllum aquaticum 15
9 12-09-2016 Rotala wallichii 'Green' 40
10 04-29-2018 Hemianthus glomeratus 10

5 out of 8

Class : H

Most Bog Type Plants

  Date Name Points
1 06-24-2016 Juncus effusus 10
2 06-24-2016 Menyanthes trifoliata 10
3 08-26-2016 Utricularia sandersonii 10
4 09-11-2016 Pontederia cordata 10
5 10-28-2016 Iris pseudacorus 10

Class : I

All Marine Plants (3 Green, 1 Red, 1 Brown, 2 vascular)

  Date Name Points
1 08-26-2016 Gracilaria parvispora 20
2 08-26-2016 Ulva lactuca 15

2 out of 5

Class : J

Creeping Shoot Plants

  Date Name Points
1 09-30-2016 Hydrocotyle leucocephala 10
2 10-28-2016 Hydrocotyle tripartita 10

Class : K

Aquatic Ferns and Mosses

  Date Name Points
1 01-29-2016 Taxiphyllum barbieri 5
2 01-29-2016 Microsorum pteropus 5
3 04-01-2016 Vesicularia ferriei 10
4 10-28-2016 Lomariopsis cf. lineata 10
5 12-09-2016 Bolbitis heudelotii 10
6 04-28-2019 Salvinia minima 5
7 09-09-2018 Microsorum pteropus 'Windelov' 10

1 out of 7

Class : L

Native Plants

  Date Name Points
1 09-11-2016 Eleocharis compressa 10

10

Class : Flowerings

  Date Name Points
1 05-21-2016 Iris pseudacorus 3
2 07-29-2016 Pontederia cordata 10
3 07-29-2016 Eichhornia crassipes 5
4 08-26-2016 Utricularia sandersonii 10
5 09-11-2016 Eleocharis compressa 10
6 09-11-2016 Pistia stratiotes 10
7 09-11-2016 Aeschynomene fluitans 10
8 04-29-2018 Pogostemon quadrifolius 10
9 07-27-2018 Hemianthus glomeratus 10
10 07-27-2018 Dionaea muscipula 10

2

Class : Sexual Propagations

  Date Name Points
1 10-28-2016 Iris pseudacorus 5
2 10-28-2016 Ulva lactuca 8

2

Class : Articles, Artwork, Presentations

  Date Name Points
1 10-29-2016 Cryptocoryne nurii 'Pahang' Drawing 0
2 03-27-2017 Propagating the Banana Plant Article 0