Kraig Stahlman

Current Level Points Last Accomplishment
Aquatic Horticulturist 1,305 01-26-2018

4 out of 6

Class : A

Most Small Surface & Near Surface Type Plants

  Date Name Points
1 09-25-2015 Lemna minor 5
2 08-26-2016 Phyllanthus fluitans 5
3 09-28-2018 salvinia cucullata 20
4 11-30-2018 Riccia fluitans 5

4 out of 6

Class : B

Most Large Surface & Free Floating Type Plants

  Date Name Points
1 12-11-2015 Pistia stratiotes 10
2 05-21-2016 Hygroryza aristata 10
3 11-30-2018 Ceratopteris cornuta 5
4 11-30-2018 Ceratophyllum demersum 5

5 out of 6

Class : C

All Sagittaria & Vallisernia Type Plants

  Date Name Points
1 09-25-2015 Vallisneria asiatica var. biwaensis 5
2 10-30-2015 Blyxa japonica 15
3 12-11-2015 Sagittaria subulata 10
4 09-28-2018 Eriocaulon sp. 'Vietnam' 10
5 09-28-2018 Cyperus helferi 40

Class : D

All Anubias, Aponogeton & Cryptocoryne Type Plants

  Date Name Points
1 10-30-2015 Cryptocoryne spiralis 15
2 08-26-2016 Anubias barteri var. nana 15
3 08-26-2016 Bucephalandra sp. 'Copper Leaf' 40
4 12-09-2016 Anubias sp. 'Nangi' 15
5 12-09-2016 Anubias hastifolia 15
6 12-09-2016 Bucephalandra sp. 'Red Cloud' 40
7 08-26-2016 Anubias barteri var. barteri 15
8 12-09-2016 Bucephalandra sp. 'Dark Wavy' 40
9 05-19-2017 Bucephalandra sp. 'Mini Catherinae' 40
10 05-19-2017 Bucephalandra sp. 'Apple Leaf' 40
11 12-08-2017 Cryptocoryne parva 15
12 12-08-2017 Cryptocoryne undulata 15
13 08-31-2018 Bucephalandra sp. 'Brownie Hermes’ 40

Class : E

All Sword and Crinum Plants

  Date Name Points
1 12-11-2015 Helanthium tenellum 10
2 12-09-2016 Echinodorus bleheri 15
3 12-08-2017 Echinodorus 'Kleiner Prinz' 15
4 12-08-2017 Echinodorus 'Hadi Red Pearl' 15
5 09-28-2018 Helanthium bolivianum 'Vesuvius' 10

0 out of 3

Class : F

Water Lily Type Plants

No Achievements Recorded

Class : G

Stem Plants

  Date Name Points
1 10-30-2015 Lysimachia nummularia 10
2 10-30-2015 Ludwigia 'Rubin' 10
3 10-30-2015 Limnophila sessiliflora 10
4 12-11-2015 Rotala sp. 'Colorata' 15
5 12-11-2015 Cuphea anagalloidea 40
6 12-11-2015 Staurogyne sp. 'Purple' 20
7 05-21-2016 Cabomba caroliniana 15
8 06-24-2016 Ludwigia ovalis 10
9 06-24-2016 Ludwigia sp. 'Atlantis' 10
10 06-24-2016 Rotala ramosior 'Sunset' 20
11 06-24-2016 Hottonia palustris 20
12 06-24-2016 Rotala rotundifolia 5
13 12-09-2016 Proserpinaca palustris 'Cuba' 15
14 12-09-2016 Ammania gracilis 20
15 05-19-2017 Rotala wallichii 40
16 05-19-2017 Rotala macrandra 40
17 12-08-2017 Acmella repens 15
18 12-08-2017 Pogostemon quadrifolius 10
19 09-28-2018 Rotala macrandra 'Mini type IV' 10
20 09-28-2018 Alternanthera reineckii 'mini' 10
21 09-28-2018 Pogostemon helferi 40
22 09-28-2018 Persicaria sp. 'kawagoeanum' 10
23 09-28-2018 Ludwigia palustris 10
24 09-28-2018 Ammania senegalensis 20
25 09-28-2018 Pogostemon stellatus 40

0 out of 8

Class : H

Most Bog Type Plants

No Achievements Recorded

Class : I

All Marine Plants (3 Green, 1 Red, 1 Brown, 2 vascular)

No Achievements Recorded

Class : J

Creeping Shoot Plants

  Date Name Points
1 12-11-2015 Eleocharis parvula 10
2 12-11-2015 Staurogyne repens 10
3 09-28-2018 Marsilea minuta 10
4 10-26-2018 Hydrocotyle tripartita 10
5 11-30-2018 Hydrocotyle leucocephala 10

3 out of 6

Class : K

Aquatic Ferns and Mosses

  Date Name Points
1 09-25-2015 Microsorum pteropus 5
2 06-24-2016 Taxiphyllum sp. 'Flame' 10
3 12-09-2016 Isoetes lacustris 40
4 12-08-2017 Microsorum pteropus 'Thor's Hammer' 5

1 out of 7

Class : L

Native Plants

  Date Name Points
1 09-25-2015 Najas guadalupensis 10

6

Class : Flowerings

  Date Name Points
1 07-29-2016 Anubias barteri 15
2 10-08-2016 Bucephalandra sp. 'Aphrodite' 40
3 10-08-2016 Bucephalandra sp. 'Copper Leaf' 40
4 05-19-2017 Bucephalandra sp. 'Mini Catherinae' 40
5 01-26-2018 Echinodorus 'Hadi Red Pearl' 15
6 01-26-2018 Anubias sp. 'Nangi' 15

0

Class : Sexual Propagations

No Achievements Recorded

0

Class : Articles, Artwork, Presentations

No Achievements Recorded