Current Level | Points | Last Accomplishment |
---|---|---|
Aquatic Horticulturist | 1,305 | 01-26-2018 |
Most Small Surface & Near Surface Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 144315360009-25-2015 | Lemna minor | 5 |
2 | 147218400008-26-2016 | Phyllanthus fluitans | 5 |
3 | 153810720009-28-2018 | salvinia cucullata | 20 |
4 | 154355400011-30-2018 | Riccia fluitans | 5 |
Most Large Surface & Free Floating Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 144981000012-11-2015 | Pistia stratiotes | 10 |
2 | 146380320005-21-2016 | Hygroryza aristata | 10 |
3 | 154355400011-30-2018 | Ceratopteris cornuta | 5 |
4 | 154355400011-30-2018 | Ceratophyllum demersum | 5 |
All Sagittaria & Vallisernia Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 144315360009-25-2015 | Vallisneria asiatica var. biwaensis | 5 |
2 | 144617760010-30-2015 | Blyxa japonica | 15 |
3 | 144981000012-11-2015 | Sagittaria subulata | 10 |
4 | 153810720009-28-2018 | Eriocaulon sp. 'Vietnam' | 10 |
5 | 153810720009-28-2018 | Cyperus helferi | 40 |
All Anubias, Aponogeton & Cryptocoryne Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 144617760010-30-2015 | Cryptocoryne spiralis | 15 |
2 | 147218400008-26-2016 | Anubias barteri var. nana | 15 |
3 | 147218400008-26-2016 | Bucephalandra sp. 'Copper Leaf' | 40 |
4 | 148125960012-09-2016 | Anubias sp. 'Nangi' | 15 |
5 | 148125960012-09-2016 | Anubias hastifolia | 15 |
6 | 148125960012-09-2016 | Bucephalandra sp. 'Red Cloud' | 40 |
7 | 147218400008-26-2016 | Anubias barteri var. barteri | 15 |
8 | 148125960012-09-2016 | Bucephalandra sp. 'Dark Wavy' | 40 |
9 | 149516640005-19-2017 | Bucephalandra sp. 'Mini Catherinae' | 40 |
10 | 149516640005-19-2017 | Bucephalandra sp. 'Apple Leaf' | 40 |
11 | 151270920012-08-2017 | Cryptocoryne parva | 15 |
12 | 151270920012-08-2017 | Cryptocoryne undulata | 15 |
13 | 153568800008-31-2018 | Bucephalandra sp. 'Brownie Hermes’ | 40 |
All Sword and Crinum Plants
Date | Name | Points | |
---|---|---|---|
1 | 144981000012-11-2015 | Helanthium tenellum | 10 |
2 | 148125960012-09-2016 | Echinodorus bleheri | 15 |
3 | 151270920012-08-2017 | Echinodorus 'Kleiner Prinz' | 15 |
4 | 151270920012-08-2017 | Echinodorus 'Hadi Red Pearl' | 15 |
5 | 153810720009-28-2018 | Helanthium bolivianum 'Vesuvius' | 10 |
Water Lily Type Plants
No Achievements Recorded |
Stem Plants
Date | Name | Points | |
---|---|---|---|
1 | 144617760010-30-2015 | Lysimachia nummularia | 10 |
2 | 144617760010-30-2015 | Ludwigia 'Rubin' | 10 |
3 | 144617760010-30-2015 | Limnophila sessiliflora | 10 |
4 | 144981000012-11-2015 | Rotala sp. 'Colorata' | 15 |
5 | 144981000012-11-2015 | Cuphea anagalloidea | 40 |
6 | 144981000012-11-2015 | Staurogyne sp. 'Purple' | 20 |
7 | 146380320005-21-2016 | Cabomba caroliniana | 15 |
8 | 146674080006-24-2016 | Ludwigia ovalis | 10 |
9 | 146674080006-24-2016 | Ludwigia sp. 'Atlantis' | 10 |
10 | 146674080006-24-2016 | Rotala ramosior 'Sunset' | 20 |
11 | 146674080006-24-2016 | Hottonia palustris | 20 |
12 | 146674080006-24-2016 | Rotala rotundifolia | 5 |
13 | 148125960012-09-2016 | Proserpinaca palustris 'Cuba' | 15 |
14 | 148125960012-09-2016 | Ammania gracilis | 20 |
15 | 149516640005-19-2017 | Rotala wallichii | 40 |
16 | 149516640005-19-2017 | Rotala macrandra | 40 |
17 | 151270920012-08-2017 | Acmella repens | 15 |
18 | 151270920012-08-2017 | Pogostemon quadrifolius | 10 |
19 | 153810720009-28-2018 | Rotala macrandra 'Mini type IV' | 10 |
20 | 153810720009-28-2018 | Alternanthera reineckii 'mini' | 10 |
21 | 153810720009-28-2018 | Pogostemon helferi | 40 |
22 | 153810720009-28-2018 | Persicaria sp. 'kawagoeanum' | 10 |
23 | 153810720009-28-2018 | Ludwigia palustris | 10 |
24 | 153810720009-28-2018 | Ammania senegalensis | 20 |
25 | 153810720009-28-2018 | Pogostemon stellatus | 40 |
Most Bog Type Plants
No Achievements Recorded |
All Marine Plants (3 Green, 1 Red, 1 Brown, 2 vascular)
No Achievements Recorded |
Creeping Shoot Plants
Date | Name | Points | |
---|---|---|---|
1 | 144981000012-11-2015 | Eleocharis parvula | 10 |
2 | 144981000012-11-2015 | Staurogyne repens | 10 |
3 | 153810720009-28-2018 | Marsilea minuta | 10 |
4 | 154052640010-26-2018 | Hydrocotyle tripartita | 10 |
5 | 154355400011-30-2018 | Hydrocotyle leucocephala | 10 |
Aquatic Ferns and Mosses
Date | Name | Points | |
---|---|---|---|
1 | 144315360009-25-2015 | Microsorum pteropus | 5 |
2 | 146674080006-24-2016 | Taxiphyllum sp. 'Flame' | 10 |
3 | 148125960012-09-2016 | Isoetes lacustris | 40 |
4 | 151270920012-08-2017 | Microsorum pteropus 'Thor's Hammer' | 5 |
Native Plants
Date | Name | Points | |
---|---|---|---|
1 | 144315360009-25-2015 | Najas guadalupensis | 10 |
Date | Name | Points | |
---|---|---|---|
1 | 146976480007-29-2016 | Anubias barteri | 15 |
2 | 147589920010-08-2016 | Bucephalandra sp. 'Aphrodite' | 40 |
3 | 147589920010-08-2016 | Bucephalandra sp. 'Copper Leaf' | 40 |
4 | 149516640005-19-2017 | Bucephalandra sp. 'Mini Catherinae' | 40 |
5 | 151694280001-26-2018 | Echinodorus 'Hadi Red Pearl' | 15 |
6 | 151694280001-26-2018 | Anubias sp. 'Nangi' | 15 |
No Achievements Recorded |
No Achievements Recorded |