Efren Leonida

Current Level Points Last Accomplishment
Aquatic Horticulturist 1,230 03-01-2009

Class : A

Most Small Surface & Near Surface Type Plants

  Date Name Points
1 04-01-2006 Riccia fluitans 10
2 05-01-2006 Wolffia arrhiza 5
3 08-01-2006 Lemna minor 5
4 01-01-2007 Spirodela polyrhiza 5
5 02-01-2007 Phyllanthus fluitans 10
6 02-01-2007 Limnobium laevigatum 10
7 07-01-2007 Azolla caroliniana 10

5 out of 6

Class : B

Most Large Surface & Free Floating Type Plants

  Date Name Points
1 08-01-2006 Ceratophyllum demersum 5
2 08-01-2006 Utricularia gibba 20
3 01-01-2007 Pistia stratiotes 15
4 07-01-2007 Ceratopteris thalictroides 5
5 04-01-2009 Utricularia foliosa 20

Class : C

All Sagittaria & Vallisernia Type Plants

  Date Name Points
1 04-01-2006 Sagittaria subulata 10
2 04-01-2006 Vallisneria americana 5
3 04-01-2006 Blyxa japonica 40
4 07-01-2007 Cyperus helferi 20
5 09-01-2007 Blyxa aubertii 20

5 out of 6

Class : D

All Anubias, Aponogeton & Cryptocoryne Type Plants

  Date Name Points
1 04-01-2006 Aponogeton undulatus 15
2 05-01-2006 Cryptocoryne wendtii 15
3 08-01-2006 Cryptocoryne walkeri 'lutea' 15
4 02-01-2007 Cryptocoryne crispatula var. balansae 15
5 08-01-2007 Anubias barteri var. nana 15

Class : E

All Sword and Crinum Plants

  Date Name Points
1 10-01-2006 Helanthium angustifolium 15
2 10-01-2006 Echinodorus parviflorus 'Tropica' 15
3 08-01-2008 Echinodorus bleheri 15
4 04-01-2009 Helanthium bolivianum 'Vesuvius' 15
5 04-01-2009 Helanthium tenellum 'Micro' 10

Class : F

Water Lily Type Plants

  Date Name Points
1 04-01-2006 Nymphaea lotus 15
2 10-01-2006 Nymphoides sp. "Taiwan" 10
3 08-01-2007 Nymphaea micrantha 15

Class : G

Stem Plants

  Date Name Points
1 04-01-2006 Hygrophila polysperma 'Sunset' 5
2 04-01-2006 Rotala rotundifolia 10
3 04-01-2006 Hygrophila balsamica 10
4 04-01-2006 Polygonum sp. 'Kawagoeanum' 10
5 04-01-2006 Micranthemum umbrosum 10
6 04-01-2006 Rotala hippuris 20
7 04-01-2006 Potamogeton gayi 10
8 04-01-2006 Heteranthera zosterifolia 10
9 05-01-2006 Hygrophila difformis 10
10 05-01-2006 Bacopa sp. 'Colorata' 10
11 05-01-2006 Rotala macrandra 40
12 05-01-2006 Bacopa australis 10
13 08-01-2006 Hemianthus micranthemoides 10
14 08-01-2006 Limnophila sessiliflora 10
15 10-01-2006 Limnophila aromatica 10
16 01-01-2007 Potamogeton dentatus 10
17 01-01-2007 Cabomba aquatica 20
18 01-01-2007 Limnophila indica 10
19 06-01-2007 Hygrophila sp. 'Tiger' 10
20 06-01-2007 Eichhornia diversifolia 20
21 07-01-2007 Mayaca fluviatilis 10
22 07-01-2007 Hygrophila sp. 'Bold' 10
23 07-01-2007 Ludwigia palustris 10
24 08-01-2007 Hydrocotyle verticillata 10
25 08-01-2007 Rotala sp. 'Green' 10
26 08-01-2007 Hygrophila sp. 'Pantanal Wavy' 10
27 08-01-2007 Limnophila repens 10
28 09-01-2007 Hygrophila polysperma 'Ceylon' 5
29 04-01-2008 Egeria najas 5
30 04-01-2009 Bacopa monnieri 10
31 04-01-2009 Limnophila sp. 'Guinea Needle Leaf' 10
32 04-01-2009 Myriophyllum aquaticum 15
33 04-01-2009 Myriophyllum mattogrossense 15
34 04-01-2009 Ludwigia repens 10
35 04-01-2009 Lindernia rotundifolia 'Variegated' 10
36 04-01-2009 Ludwigia brevipes 10
37 04-01-2009 Cabomba furcata 40
38 04-01-2009 Rotala sp. 'Vietnam' 10
39 04-01-2009 Ludwigia arcuata x. repens 10
40 07-01-2009 Bacopa lanigera 10
41 07-01-2009 Staurogyne stolonifera 10

0 out of 8

Class : H

Most Bog Type Plants

No Achievements Recorded

Class : I

All Marine Plants (3 Green, 1 Red, 1 Brown, 2 vascular)

No Achievements Recorded

Class : J

Creeping Shoot Plants

  Date Name Points
1 04-01-2006 Ranunculus inundatus 15
2 10-01-2006 Marsilea sp. 5
3 11-01-2006 Hemianthus callitrichoides 40
4 01-01-2007 Marsilea quadrifolia 5
5 06-01-2007 Hydrocotyle leucocephala 10
6 04-01-2009 Elatine triandra 15

Class : K

Aquatic Ferns and Mosses

  Date Name Points
1 05-01-2006 Taxiphyllum alternans 10
2 05-01-2006 Taxiphyllum barbieri 5
3 08-01-2006 Microsorum pteropus 10
4 08-01-2006 Microsorum pteropus 'Narrow' 10
5 06-01-2007 Microsorum pteropus 'Tropica' 5
6 07-01-2007 Microsorum pteropus 'Philippine' 20

4 out of 7

Class : L

Native Plants

  Date Name Points
1 10-01-2006 Zosterella dubia 10
2 11-01-2006 Najas guadalupensis 10
3 04-01-2009 Callitriche terrestris 10
4 04-01-2009 Eleocharis parvula 10

12

Class : Flowerings

  Date Name Points
1 08-01-2006 Heteranthera zosterifolia 10
2 08-01-2006 Blyxa aubertii 20
3 09-01-2006 Limnophila aromatica 10
4 09-01-2006 Murdannia keisak 10
5 03-01-2009 Bacopa sp. 'Colorata' 15
6 03-01-2009 Rotala sp. 'Green' 10
7 03-01-2009 Ammania gracilis 20
8 03-01-2009 Ludwigia palustris 10
9 03-01-2009 Ludwigia sp. 'Sarawak' 10
10 03-01-2009 Hydrocotyle verticillata 10
11 03-01-2009 Bacopa monnieri 10
12 03-01-2009 Polygonum sp. 10

0

Class : Sexual Propagations

No Achievements Recorded

0

Class : Articles, Artwork, Presentations

No Achievements Recorded