Current Level | Points | Last Accomplishment |
---|---|---|
Aquatic Horticulturist | 545 | 04-01-2004 |
Most Small Surface & Near Surface Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 97832520001-01-2001 | Lemna minor | 5 |
2 | 97832520001-01-2001 | Limnobium laevigatum | 10 |
3 | 99136800006-01-2001 | Riccia fluitans | 10 |
4 | 101495880003-01-2002 | Salvinia rotundifolia | 5 |
5 | 103344480010-01-2002 | salvinia cucullata | 20 |
6 | 105971040008-01-2003 | Spirodela polyrhiza | 10 |
Most Large Surface & Free Floating Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 98342280003-01-2001 | Ceratophyllum demersum | 5 |
2 | 99396000007-01-2001 | Pistia stratiotes | 15 |
3 | 99663840008-01-2001 | Eichhornia crassipes | 10 |
All Sagittaria & Vallisernia Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 98342280003-01-2001 | Sagittaria subulata | 10 |
2 | 102290400006-01-2002 | Sagittaria sp. | 10 |
3 | 104407560002-01-2003 | Eleocharis vivipara | 10 |
All Anubias, Aponogeton & Cryptocoryne Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 98342280003-01-2001 | Cryptocoryne wendtii | 15 |
2 | 101495880003-01-2002 | Anubias barteri var. nana | 15 |
3 | 106498080010-01-2003 | Cryptocoryne crispatula var. balansae | 15 |
4 | 106593120010-12-2003 | Anubias barteri | 15 |
5 | 106766280011-01-2003 | Anubias heterophylla | 15 |
6 | 106766280011-01-2003 | Anubias barteri var. caladiifolia | 15 |
7 | 106766280011-01-2003 | Anubias afzelii | 15 |
All Sword and Crinum Plants
Date | Name | Points | |
---|---|---|---|
1 | 98342280003-01-2001 | Echinodorus osiris | 15 |
2 | 101495880003-01-2002 | Echinodorus sp. 'Ozelot' | 15 |
3 | 108079560004-01-2004 | Crinum thaianum | 10 |
4 | 108079560004-01-2004 | Echinodorus bleheri | 15 |
Water Lily Type Plants
No Achievements Recorded |
Stem Plants
Date | Name | Points | |
---|---|---|---|
1 | 98342280003-01-2001 | Najas guadalupensis | 10 |
2 | 98342280003-01-2001 | Hygrophila difformis | 10 |
3 | 98342280003-01-2001 | Egeria densa | 5 |
4 | 101495880003-01-2002 | Alternanthera reineckii | 15 |
5 | 102290400006-01-2002 | Limnophila indica | 15 |
6 | 103612680011-01-2002 | Eichhornia diversifolia | 20 |
7 | 104407560002-01-2003 | Cabomba caroliniana | 15 |
Most Bog Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 99136800006-01-2001 | myriophyllum aquaticum | 15 |
All Marine Plants (3 Green, 1 Red, 1 Brown, 2 vascular)
No Achievements Recorded |
Creeping Shoot Plants
Date | Name | Points | |
---|---|---|---|
1 | 102290400006-01-2002 | Glossostigma elatinoides | 15 |
Aquatic Ferns and Mosses
Date | Name | Points | |
---|---|---|---|
1 | 98342280003-01-2001 | Microsorum pteropus | 10 |
2 | 101495880003-01-2002 | Taxiphyllum barbieri | 5 |
3 | 108079560004-01-2004 | Vesicularia montagnei | 10 |
Native Plants
No Achievements Recorded |
Date | Name | Points | |
---|---|---|---|
1 | 97832520001-01-2001 | Aponogeton ulvaceus | 15 |
2 | 97832520001-01-2001 | Echinodorus bleheri | 15 |
3 | 99931680009-01-2001 | Sagittaria subulata | 10 |
4 | 99931680009-01-2001 | Echinodorus sp. | 15 |
5 | 102817440008-01-2002 | Eichhornia crassipes | 10 |
6 | 102817440008-01-2002 | Nymphaea sp. 'White' | 15 |
7 | 102817440008-01-2002 | Nymphaea sp. 'Pink' | 15 |
8 | 102817440008-01-2002 | Alisma plantago-aquatica | 10 |
9 | 103085280009-01-2002 | Limnobium laevigatum | 10 |
10 | 106238880009-01-2003 | Egeria densa | 5 |
No Achievements Recorded |
Date | Name | Points | |
---|---|---|---|
1 | 106766280011-01-2003 | Easy Plants Article | 0 |