Current Level | Points | Last Accomplishment |
---|---|---|
Aquatic Horticulturist | 511 | 09-08-2019 |
Most Small Surface & Near Surface Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 113609160001-01-2006 | Limnobium laevigatum | 10 |
2 | 118326240007-01-2007 | Lemna minor | 5 |
3 | 121488480007-01-2008 | Azolla caroliniana | 10 |
4 | 153344160008-05-2018 | Salvinia cucullata | 20 |
Most Large Surface & Free Floating Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 108338400005-01-2004 | Eichhornia crassipes | 10 |
2 | 114645600005-01-2006 | Ceratopteris thalictroides | 10 |
3 | 115172640007-01-2006 | Pistia stratiotes | 15 |
4 | 153646560009-09-2018 | Hygroryza aristata | 10 |
All Sagittaria & Vallisernia Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 114645600005-01-2006 | Sagittaria subulata | 10 |
2 | 121229280006-01-2008 | Vallisneria americana | 10 |
3 | 121229280006-01-2008 | Vallisneria spiralis | 5 |
All Anubias, Aponogeton & Cryptocoryne Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 116762760001-01-2007 | Cryptocoryne beckettii | 10 |
2 | 118326240007-01-2007 | Anubias barteri var. nana | 15 |
3 | 119916360001-01-2008 | Cryptocoryne wendtii var. Red | 10 |
4 | 119916360001-01-2008 | Cryptocoryne walkeri 'lutea' | 10 |
All Sword and Crinum Plants
Date | Name | Points | |
---|---|---|---|
1 | 115172640007-01-2006 | Echinodorus bleheri | 15 |
2 | 121488480007-01-2008 | Echinodorus parviflorus 'Tropica' | 15 |
3 | 146207520005-01-2016 | Helanthium bolivianum 'Vesuvius' | 10 |
4 | 152497440004-29-2018 | Helanthium tenellum | 10 |
Water Lily Type Plants
No Achievements Recorded |
Stem Plants
Date | Name | Points | |
---|---|---|---|
1 | 115172640007-01-2006 | Myriophyllum aquaticum | 15 |
2 | 115172640007-01-2006 | Egeria densa | 10 |
3 | 119916360001-01-2008 | Bacopa monnieri | 10 |
4 | 119916360001-01-2008 | Cabomba caroliniana | 15 |
5 | 120702240004-01-2008 | Didiplis diandra | 10 |
6 | 120961440005-01-2008 | Ludwigia arcuata | 15 |
7 | 150121440007-28-2017 | Cardamine lyrata | 10 |
Most Bog Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 118326240007-01-2007 | Ponteberia cordata | 10 |
2 | 118326240007-01-2007 | Equisetum hyemale | 10 |
3 | 118326240007-01-2007 | Cyperus papyrus 'Percamentus' | 10 |
4 | 119121120010-01-2007 | Canna sp. | 10 |
5 | 122024160009-01-2008 | Cyperus involucratus | 10 |
6 | 122024160009-01-2008 | Dulichium arundinaceum | 10 |
All Marine Plants (3 Green, 1 Red, 1 Brown, 2 vascular)
No Achievements Recorded |
Creeping Shoot Plants
Date | Name | Points | |
---|---|---|---|
1 | 153024480006-29-2018 | Lilaeopsis brasiliensis | 10 |
Aquatic Ferns and Mosses
Date | Name | Points | |
---|---|---|---|
1 | 107293320001-01-2004 | Microsorum pteropus | 10 |
2 | 113609160001-01-2006 | Taxiphyllum barbieri | 5 |
3 | 113609160001-01-2006 | Microsorum pteropus 'Windelov' | 10 |
4 | 114118920003-01-2006 | Vesicularia montagnei | 10 |
5 | 122024160009-01-2008 | Bolbitis heudelotii | 10 |
Native Plants
No Achievements Recorded |
Date | Name | Points | |
---|---|---|---|
1 | 115440480008-01-2006 | Egeria densa | 10 |
2 | 116762760001-01-2007 | Aponogeton ulvaceus | 8 |
3 | 116762760001-01-2007 | Sagittaria latifolia | 10 |
4 | 118326240007-01-2007 | Pontederia cordata | 10 |
5 | 122024160009-01-2008 | Lobelia fulgens | 10 |
6 | 122024160009-01-2008 | Eichhornia crassipes | 3 |
7 | 122024160009-01-2008 | Hygrophila corymbosa | 10 |
8 | 130163040004-01-2011 | Anubias barteri var. 'Coffeefolia' | 15 |
9 | 156791520009-08-2019 | Echinodorus frans stoffels | 15 |
10 | 156791520009-08-2019 | Oenanthe javanica | 10 |
No Achievements Recorded |
Date | Name | Points | |
---|---|---|---|
1 | 121453920006-27-2008 | "The Wapato" article | 0 |