| Current Level | Points | Last Accomplishment |
|---|---|---|
| Aquatic Horticulturalist | 880 | 09-11-2022 |
Most Small Surface & Near Surface Type Plants
| Date | Name | Points | |
|---|---|---|---|
| 1 | 74149920007-01-1993 | Riccia fluitans | 10 |
| 2 | 74149920007-01-1993 | Lemna minor | 5 |
| 3 | 90989640011-01-1998 | Salvinia rotundifolia | 5 |
| 4 | 108865440007-01-2004 | Azolla caroliniana | 10 |
| 5 | 154052640010-26-2018 | salvinia cucullata | 20 |
| 6 | 156955680009-27-2019 | Limnobium laevigatum | 10 |
Most Large Surface & Free Floating Type Plants
| Date | Name | Points | |
|---|---|---|---|
| 1 | 74149920007-01-1993 | Ceratopteris thalictroides | 10 |
| 2 | 74685600009-01-1993 | Pistia stratiotes | 15 |
| 3 | 94143240011-01-1999 | Eichhornia crassipes | 10 |
| 4 | 128063520008-01-2010 | Ceratophyllum demersum | 5 |
| 5 | 140634720007-26-2014 | Najas guadalupensis | 10 |
| 6 | 147218400008-26-2016 | Aeschynomene fluitans | 10 |
All Sagittaria & Vallisernia Type Plants
| Date | Name | Points | |
|---|---|---|---|
| 1 | 91516680001-01-1999 | Vallisneria americana | 5 |
| 2 | 104649480003-01-2003 | Vallisneria spiralis | 5 |
| 3 | 156955680009-27-2019 | Sagittaria subulata | 10 |
All Anubias, Aponogeton & Cryptocoryne Type Plants
| Date | Name | Points | |
|---|---|---|---|
| 1 | 126500040002-01-2010 | Anubias barteri | 15 |
| 2 | 155383200003-29-2019 | Cryptocoryne wendtii | 10 |
All Sword and Crinum Plants
| Date | Name | Points | |
|---|---|---|---|
| 1 | 126500040002-01-2010 | Echinodorus palaefolius | 15 |
| 2 | 154355400011-30-2018 | Echinodorus sp. 'Ozelot' | 15 |
Water Lily Type Plants
| Date | Name | Points | |
|---|---|---|---|
| 1 | 90462240009-01-1998 | Nymphaea sp. 'welsh' | 15 |
| 2 | 96242400007-01-2000 | Nymphaea alba | 15 |
| 3 | 99136800006-01-2001 | Nymphoides peltata | 15 |
| 4 | 147218400008-26-2016 | Nelumbo nucifera | 10 |
| 5 | 147218400008-26-2016 | Aponogeton distachyos | 5 |
Stem Plants
| Date | Name | Points | |
|---|---|---|---|
| 1 | 90462240009-01-1998 | Egeria densa | 5 |
| 2 | 92026440003-01-1999 | Hygrophila difformis | 10 |
| 3 | 118326240007-01-2007 | Myriophyllum aquaticum | 15 |
| 4 | 124909920008-01-2009 | Potamogeton crispus | 10 |
| 5 | 128063520008-01-2010 | Ludwigia palustris | 10 |
| 6 | 141429600010-26-2014 | Bacopa caroliniana | 10 |
| 7 | 147520800009-30-2016 | Elodea canadensis | 5 |
| 8 | 154052640010-26-2018 | Pogostemon quadrifolius | 10 |
| 9 | 156955680009-27-2019 | Hygrophila angustifolia | 10 |
Most Bog Type Plants
| Date | Name | Points | |
|---|---|---|---|
| 1 | 77571360008-01-1994 | Cyperus alternifolius | 10 |
| 2 | 90462240009-01-1998 | Oenanthe javanica | 10 |
| 3 | 94670280001-01-2000 | Eriophorum angustifolium | 10 |
| 4 | 95715360005-01-2000 | Iris pseudacorus | 10 |
| 5 | 95715360005-01-2000 | Acorus calamus | 10 |
| 6 | 95715360005-01-2000 | Iris versicolor | 10 |
| 7 | 156411360007-26-2019 | Bacopa monnieri | 10 |
| 8 | 166286880009-11-2022 | Cyperus papyrus 'Percamentus' | 10 |
| 9 | 166286880009-11-2022 | acrostichum aureum | 10 |
| 10 | 166286880009-11-2022 | Hygrophila difformis | 10 |
| 11 | 166286880009-11-2022 | dichromena colorata | 10 |
| 12 | 86772960007-01-1997 | Sagittaria latifolia | 10 |
| 13 | 99931680009-01-2001 | Canna sp. | 10 |
| 14 | 102022560005-01-2002 | Liriope muscari | 10 |
| 15 | 102290400006-01-2002 | Lythrum salicaria | 10 |
| 16 | 118594080008-01-2007 | Caltha palustris | 10 |
| 17 | 118594080008-01-2007 | Thalia dealbata | 15 |
| 18 | 118594080008-01-2007 | Houttuynia cordata | 10 |
| 19 | 124909920008-01-2009 | Typha minima | 10 |
| 20 | 124909920008-01-2009 | Juncus effusus | 10 |
| 21 | 128063520008-01-2010 | Canna sp. 'Endeavour' | 10 |
| 22 | 128063520008-01-2010 | Colocasia esculenta | 10 |
| 23 | 128063520008-01-2010 | Mentha aquatica | 10 |
| 24 | 133852320006-01-2012 | Oenanthe javanica 'Flamingo' | 10 |
| 25 | 144073440008-28-2015 | Canna americanallis var. variegata | 10 |
| 26 | 144073440008-28-2015 | Menyanthes trifoliata | 10 |
| 27 | 144315360009-25-2015 | Colocasia violacea | 10 |
| 28 | 144315360009-25-2015 | Lobelia cardinalis | 10 |
| 29 | 146674080006-24-2016 | Carex pendula | 10 |
| 30 | 146674080006-24-2016 | Colocasia sp. | 10 |
| 31 | 146674080006-24-2016 | Myosotis scorpioides | 10 |
| 32 | 146976480007-29-2016 | Zephyranthes candida | 10 |
| 33 | 146976480007-29-2016 | Hymenocallis caribaea | 10 |
| 34 | 146976480007-29-2016 | Isolepis cernua | 10 |
| 35 | 146976480007-29-2016 | Canna variegata Nirvana | 10 |
| 36 | 146976480007-29-2016 | Cyperus haspan | 10 |
| 37 | 147218400008-26-2016 | Crinum americanum | 10 |
| 38 | 147218400008-26-2016 | Physostegia virginiana | 10 |
| 39 | 147520800009-30-2016 | Hibiscus coccineus | 10 |
| 40 | 147520800009-30-2016 | Glyceria aquatica 'Variegata' | 10 |
All Marine Plants (3 Green, 1 Red, 1 Brown, 2 vascular)
No Achievements Recorded |
Creeping Shoot Plants
| Date | Name | Points | |
|---|---|---|---|
| 1 | 128063520008-01-2010 | Hydrocotyle verticillata | 10 |
Aquatic Ferns and Mosses
| Date | Name | Points | |
|---|---|---|---|
| 1 | 74149920007-01-1993 | Microsorum pteropus | 10 |
| 2 | 86245920005-01-1997 | Taxiphyllum barbieri | 5 |
Native Plants
No Achievements Recorded |
| Date | Name | Points | |
|---|---|---|---|
| 1 | 144315360009-25-2015 | Lobelia cardinalis | 10 |
| 2 | 146976480007-29-2016 | Cyperus haspan | 10 |
| 3 | 146976480007-29-2016 | Hymenocallis caribaea | 10 |
| 4 | 146976480007-29-2016 | Zephyranthes candida | 10 |
| 5 | 146976480007-29-2016 | Isolepis cernua | 10 |
| 6 | 147218400008-26-2016 | Physostegia virginiana | 10 |
| 7 | 147218400008-26-2016 | Aeschynomene fluitans | 10 |
| 8 | 147520800009-30-2016 | Hibiscus coccineus | 10 |
| 9 | 166286880009-11-2022 | dichromena colorata | 10 |
| 10 | 166286880009-11-2022 | Hygrophila difformis | 10 |
| 11 | 166286880009-11-2022 | Cyperus papyrus 'Percamentus' | 10 |
No Achievements Recorded |
No Achievements Recorded |