Current Level | Points | Last Accomplishment |
---|---|---|
Expert Aquatic Horticulturalist | 2,650 | 03-01-2014 |
Most Small Surface & Near Surface Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 107811720003-01-2004 | Lemna minor | 5 |
2 | 108079560004-01-2004 | Limnobium laevigatum | 10 |
3 | 108606240006-01-2004 | Salvinia rotundifolia | 5 |
4 | 108865440007-01-2004 | Azolla caroliniana | 10 |
5 | 108865440007-01-2004 | Riccia fluitans | 10 |
6 | 110723400002-01-2005 | Phyllanthus fluitans | 10 |
7 | 112019040007-01-2005 | Spirodela polyrhiza | 10 |
8 | 114913440006-01-2006 | Ricciocarpus natans | 10 |
Most Large Surface & Free Floating Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 107811720003-01-2004 | Ceratophyllum demersum | 5 |
2 | 108606240006-01-2004 | Pistia stratiotes | 15 |
3 | 108865440007-01-2004 | Utricularia gibba | 20 |
4 | 108865440007-01-2004 | Eichhornia crassipes | 10 |
5 | 109660320010-01-2004 | Ceratopteris thalictroides | 10 |
6 | 122551200011-01-2008 | Utricularia foliosa | 20 |
All Sagittaria & Vallisernia Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 107293320001-01-2004 | Vallisneria americana | 10 |
2 | 108079560004-01-2004 | Eleocharis acicularis | 10 |
3 | 108865440007-01-2004 | Sagittaria subulata | 10 |
4 | 108865440007-01-2004 | Sagittaria platyphylla | 10 |
5 | 108865440007-01-2004 | Vallisneria spiralis | 5 |
6 | 110455560001-01-2005 | Blyxa aubertii | 20 |
7 | 111233160004-01-2005 | Blyxa japonica | 40 |
8 | 111492000005-01-2005 | Cyperus helferi | 15 |
9 | 116235720011-01-2006 | Littorella uniflora | 10 |
10 | 151694280001-26-2018 | Sagittaria filiformis | 10 |
11 | 151694280001-26-2018 | Eleocharis elongata | 10 |
All Anubias, Aponogeton & Cryptocoryne Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 108606240006-01-2004 | Cryptocoryne crispatula var. balansae | 15 |
2 | 108606240006-01-2004 | Cryptocoryne affinis | 15 |
3 | 108865440007-01-2004 | Cryptocoryne wendtii | 15 |
4 | 108865440007-01-2004 | Cryptocoryne walkeri | 15 |
5 | 109133280008-01-2004 | Anubias barteri | 15 |
6 | 110455560001-01-2005 | Cryptocoryne beckettii | 15 |
7 | 110455560001-01-2005 | Cryptocoryne x willisii | 15 |
8 | 110723400002-01-2005 | Cryptocoryne pontederiifolia | 15 |
9 | 110723400002-01-2005 | Cryptocoryne cordata 'blassii' | 15 |
10 | 115172640007-01-2006 | Aponogeton undulatus | 15 |
11 | 115967520010-01-2006 | Anubias gracilis | 15 |
12 | 115967520010-01-2006 | Lagenandra meeboldii | 20 |
13 | 116762760001-01-2007 | Aponogeton ulvaceus | 15 |
14 | 116762760001-01-2007 | Cryptocoryne aponogetifolia | 15 |
15 | 117540000004-01-2007 | Cryptocoryne wendtii 'Tropica' | 15 |
16 | 150665760009-29-2017 | Cryptocoryne hudoroi | 15 |
All Sword and Crinum Plants
Date | Name | Points | |
---|---|---|---|
1 | 108338400005-01-2004 | Echinodorus parviflorus 'Tropica' | 15 |
2 | 108606240006-01-2004 | Echinodorus bleheri | 15 |
3 | 109133280008-01-2004 | Helanthium angustifolium | 15 |
4 | 109660320010-01-2004 | Crinum thaianum | 10 |
5 | 109660320010-01-2004 | Echinodorus x barthii | 15 |
6 | 109660320010-01-2004 | Rorippa aquatica | 15 |
7 | 110455560001-01-2005 | Zephyranthes candida | 15 |
8 | 110723400002-01-2005 | Helanthium tenellum | 15 |
9 | 115967520010-01-2006 | Echinodorus cordifolius 'Tropica Marble Queen' | 15 |
10 | 116235720011-01-2006 | Helanthium tenellum 'Micro' | 10 |
11 | 117030600002-01-2007 | Helanthium sp. 'Sao Paulo' | 15 |
12 | 117799200005-01-2007 | Helanthium bolivianum 'Vesuvius' | 15 |
Water Lily Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 108865440007-01-2004 | Nymphoides sp. "Taiwan" | 15 |
2 | 111233160004-01-2005 | Nymphaea lotus | 15 |
3 | 112019040007-01-2005 | Nymphaea micrantha | 20 |
Stem Plants
Date | Name | Points | |
---|---|---|---|
1 | 107811720003-01-2004 | Egeria densa | 10 |
2 | 107811720003-01-2004 | Rotala rotundifolia | 5 |
3 | 107811720003-01-2004 | Ludwigia repens | 10 |
4 | 108079560004-01-2004 | Didiplis diandra | 20 |
5 | 108079560004-01-2004 | Hygrophila corymbosa | 10 |
6 | 108079560004-01-2004 | Najas guadalupensis | 10 |
7 | 108079560004-01-2004 | Hemianthus micranthemoides | 10 |
8 | 108079560004-01-2004 | Micromeria brownei | 10 |
9 | 108079560004-01-2004 | Heteranthera zosterifolia | 10 |
10 | 108079560004-01-2004 | Hottonia palustris | 20 |
11 | 108079560004-01-2004 | Potamogeton gayi | 10 |
12 | 108338400005-01-2004 | Bacopa caroliniana | 10 |
13 | 108338400005-01-2004 | Rotala wallichii | 40 |
14 | 108338400005-01-2004 | Myriophyllum simulans | 15 |
15 | 108338400005-01-2004 | Mayaca fluviatilis | 10 |
16 | 108606240006-01-2004 | Lagarosiphon madagascariensis | 10 |
17 | 108865440007-01-2004 | Hygrophila polysperma | 5 |
18 | 109133280008-01-2004 | Blyxa japonica var. alternifolia | 40 |
19 | 109133280008-01-2004 | Limnophila aromatica | 20 |
20 | 109660320010-01-2004 | Ludwigia brevipes | 15 |
21 | 109660320010-01-2004 | Egeria najas | 10 |
22 | 110455560001-01-2005 | Tonina fluviatilis | 40 |
23 | 110455560001-01-2005 | Shinnersia rivularis | 10 |
24 | 110455560001-01-2005 | Limnophila sessiliflora | 10 |
25 | 110455560001-01-2005 | Hydrilla verticillata | 10 |
26 | 110965320003-01-2005 | Potamogeton malianus | 10 |
27 | 110965320003-01-2005 | Najas indica | 10 |
28 | 110965320003-01-2005 | Rotala macrandra 'green' | 30 |
29 | 111233160004-01-2005 | Potamogeton perfoliatus | 10 |
30 | 111233160004-01-2005 | Cabomba caroliniana | 10 |
31 | 111492000005-01-2005 | Bacopa australis | 10 |
32 | 111492000005-01-2005 | Elatine triandra | 15 |
33 | 111759840006-01-2005 | Bacopa monnieri | 10 |
34 | 111759840006-01-2005 | Hydrotriche hottoniiflora | 20 |
35 | 112019040007-01-2005 | Polygonum hydropiperoides | 10 |
36 | 112286880008-01-2005 | Zosterella dubia | 10 |
37 | 112286880008-01-2005 | Potamogeton pusillus | 10 |
38 | 112286880008-01-2005 | Pogostemon stellatus | 30 |
39 | 112286880008-01-2005 | Myriophyllum mattogrossense | 15 |
40 | 112286880008-01-2005 | Najas flexis | 10 |
41 | 112813920010-01-2005 | Myriophyllum aquaticum | 15 |
42 | 112813920010-01-2005 | Micranthemum umbrosum | 10 |
43 | 115440480008-01-2006 | Ludwigia inclinata var. verticillata 'Cuba' | 40 |
44 | 115967520010-01-2006 | Hygrophila balsamica | 15 |
45 | 116235720011-01-2006 | Limnophila repens | 10 |
46 | 116235720011-01-2006 | Potamogeton dentatus | 10 |
47 | 116235720011-01-2006 | Ludwigia senegalensis | 20 |
48 | 116762760001-01-2007 | Rotala sp. 'Colorata' | 15 |
49 | 116762760001-01-2007 | Rotala sp. 'Green' | 10 |
50 | 116762760001-01-2007 | Polygonum sp. 'Kawagoeanum' | 10 |
51 | 116762760001-01-2007 | Hygrophila sp. 'Tiger' | 10 |
52 | 116762760001-01-2007 | Bacopa sp. 'Colorata' | 15 |
53 | 116762760001-01-2007 | Pogostemon yatabeanus | 10 |
54 | 116762760001-01-2007 | Hyptis lorentziana | 15 |
55 | 117030600002-01-2007 | Rotala sp, 'Ceylon' | 10 |
56 | 117030600002-01-2007 | Cabomba aquatica | 20 |
57 | 117030600002-01-2007 | Hygrophila sp. 'Bold' | 10 |
58 | 117030600002-01-2007 | Penthorum sedoides | 20 |
59 | 117030600002-01-2007 | Polygonum sp. Sao Paulo' | 10 |
60 | 117030600002-01-2007 | Ludwigia ovalis | 10 |
61 | 117030600002-01-2007 | Cabomba furcata | 40 |
62 | 117540000004-01-2007 | Oldenlandia salzmannii | 10 |
63 | 117540000004-01-2007 | Rotala sp. 'Vietnam' | 20 |
64 | 117540000004-01-2007 | Pogostemon helferi | 40 |
65 | 117540000004-01-2007 | Rotala sp. 'Mini' | 10 |
66 | 117540000004-01-2007 | Staurogyne sp. 'Porto Velho' | 10 |
67 | 117540000004-01-2007 | Staurogyne stolonifera | 10 |
68 | 117540000004-01-2007 | Persicaria praetermissa | 10 |
69 | 117799200005-01-2007 | Pogostemon stellatus 'Narrow Leaf' | 40 |
70 | 122551200011-01-2008 | Najas sp. 'Roraima' | 10 |
71 | 122551200011-01-2008 | Bacopa lanigera | 10 |
72 | 124382880006-01-2009 | Lindernia rotundifolia 'Variegated' | 10 |
73 | 124382880006-01-2009 | Ludwigia brevipes x repens | 10 |
74 | 124382880006-01-2009 | Limnophila sp. 'Broad' | 10 |
75 | 124642080007-01-2009 | Murdannia keisak | 10 |
76 | 140150880005-31-2014 | Cabomba caroliniana 'Silver Tip' | 10 |
77 | 150665760009-29-2017 | Acmella repens | 15 |
78 | 150665760009-29-2017 | Gratiola viscidula | 20 |
Most Bog Type Plants
No Achievements Recorded |
All Marine Plants (3 Green, 1 Red, 1 Brown, 2 vascular)
Date | Name | Points | |
---|---|---|---|
1 | 113609160001-01-2006 | Caulerpa mexicana | 5 |
2 | 114645600005-01-2006 | Caulerpa cupressoides | 15 |
3 | 114913440006-01-2006 | Caulerpa prolifera | 5 |
4 | 115172640007-01-2006 | Caulerpa webbiana | 20 |
5 | 115440480008-01-2006 | Botryocladia sp. (red grape algae) | 20 |
6 | 115440480008-01-2006 | Halymenia sp. | 20 |
7 | 115967520010-01-2006 | Caulerpa racemosa | 5 |
8 | 115967520010-01-2006 | Caulerpa peltata | 5 |
Creeping Shoot Plants
Date | Name | Points | |
---|---|---|---|
1 | 108079560004-01-2004 | Glossostigma elatinoides | 15 |
2 | 108079560004-01-2004 | Lilaeopsis brasiliensis | 15 |
3 | 113609160001-01-2006 | Marsilea sp. | 15 |
4 | 113609160001-01-2006 | Hydrocotyle leucocephala | 10 |
5 | 113609160001-01-2006 | Hydrilla verticillata | 10 |
6 | 113609160001-01-2006 | Hydrocotyle umbellata | 10 |
7 | 115967520010-01-2006 | Ranunculus inundatus | 20 |
8 | 116762760001-01-2007 | Hydrocotyle sibthorpioides | 20 |
9 | 117030600002-01-2007 | Hygrophila sp. 'Araguaia' | 10 |
Aquatic Ferns and Mosses
Date | Name | Points | |
---|---|---|---|
1 | 107811720003-01-2004 | Taxiphyllum barbieri | 5 |
2 | 108865440007-01-2004 | Microsorum pteropus | 10 |
3 | 109133280008-01-2004 | Bolbitis heudelotii | 10 |
4 | 109133280008-01-2004 | Monosolenium tenerum | 15 |
5 | 111233160004-01-2005 | Taxiphyllum alternans | 10 |
6 | 115440480008-01-2006 | Taxiphyllum sp. 'Peacock' | 10 |
7 | 115967520010-01-2006 | Microsorum pteropus 'Tropica' | 5 |
8 | 116762760001-01-2007 | Microsorum pteropus 'Narrow' | 5 |
9 | 150363360008-25-2017 | Vesicularia ferriei | 10 |
10 | 150907680010-27-2017 | Vesicularia sp. 'China' | 10 |
11 | 150907680010-27-2017 | Taxiphyllum sp. 'Flame' | 10 |
12 | 150907680010-27-2017 | Taxiphyllum sp. 'Spiky' | 10 |
Native Plants
Date | Name | Points | |
---|---|---|---|
1 | 116235720011-01-2006 | Potamogeton pusillus | 10 |
2 | 116762760001-01-2007 | Persicaria hydropiperoides | 10 |
Date | Name | Points | |
---|---|---|---|
1 | 109401120009-01-2004 | Didiplis diandra | 20 |
2 | 109401120009-01-2004 | Ludwigia palustris | 10 |
3 | 109401120009-01-2004 | Eichhornia crassipes | 10 |
4 | 109401120009-01-2004 | Blyxa aubertii | 20 |
5 | 110723400002-01-2005 | Hydrocotyle sibthorpioides | 20 |
6 | 110723400002-01-2005 | Cryptocoryne wendtii | 15 |
7 | 110723400002-01-2005 | Bacopa caroliniana | 10 |
8 | 110723400002-01-2005 | Heteranthera zosterifolia | 10 |
9 | 110723400002-01-2005 | Vallisneria spiralis | 5 |
10 | 110723400002-01-2005 | Sagittaria subulata | 10 |
11 | 111233160004-01-2005 | Hydrocotyle leucocephala | 10 |
12 | 111759840006-01-2005 | Cryptocoryne pontederiifolia | 15 |
13 | 112286880008-01-2005 | Ammania gracilis | 20 |
14 | 112286880008-01-2005 | Bacopa australis | 10 |
15 | 112286880008-01-2005 | Glossostigma elatinoides | 15 |
16 | 112286880008-01-2005 | Hemianthus micranthemoides | 10 |
17 | 112286880008-01-2005 | Bacopa monnieri | 10 |
18 | 112286880008-01-2005 | Egeria densa | 10 |
19 | 113609160001-01-2006 | Murdannia keisak | 10 |
20 | 114645600005-01-2006 | Anubias barteri | 15 |
21 | 114645600005-01-2006 | Myriophyllum mattogrossense | 15 |
22 | 114913440006-01-2006 | Bacopa sp. 'Colorata' | 10 |
23 | 115440480008-01-2006 | Aponogeton madagascariensis | 40 |
24 | 115967520010-01-2006 | Aponogeton undulatus | 10 |
25 | 115967520010-01-2006 | Aponogeton ulvaceus | 10 |
26 | 115967520010-01-2006 | Potamogeton dentatus | 10 |
Date | Name | Points | |
---|---|---|---|
1 | 116762760001-01-2007 | Hydrocotyle leucocephala | 15 |
2 | 116762760001-01-2007 | Aponogeton undulatus | 10 |
Date | Name | Points | |
---|---|---|---|
1 | 109401120009-01-2004 | Grow plants article | 0 |
2 | 110965320003-01-2005 | Cheap Planted Tanks | 0 |
3 | 114913440006-01-2006 | Collecting Plants in the Keystone State | 0 |
4 | 115172640007-01-2006 | Article Ludwigia inclinata var. verticillata 'Cuba' | 0 |
5 | 115440480008-01-2006 | Article Blyxa japonica | 0 |
6 | 115967520010-01-2006 | Article Lagenandra meeboldii | 0 |
7 | 116762760001-01-2007 | Article Hydrocotyle sibthorpioides | 0 |
8 | 139365000003-01-2014 | Article Persicaria praetermissa | 0 |