Tim gross

Current Level Points Last Accomplishment
Expert Aquatic Horticulturalist 2,650 03-01-2014

Class : A

Most Small Surface & Near Surface Type Plants

  Date Name Points
1 03-01-2004 Lemna minor 5
2 04-01-2004 Limnobium laevigatum 10
3 06-01-2004 Salvinia rotundifolia 5
4 07-01-2004 Azolla caroliniana 10
5 07-01-2004 Riccia fluitans 10
6 02-01-2005 Phyllanthus fluitans 10
7 07-01-2005 Spirodela polyrhiza 10
8 06-01-2006 Ricciocarpus natans 10

Class : B

Most Large Surface & Free Floating Type Plants

  Date Name Points
1 03-01-2004 Ceratophyllum demersum 5
2 06-01-2004 Pistia stratiotes 15
3 07-01-2004 Utricularia gibba 20
4 07-01-2004 Eichhornia crassipes 10
5 10-01-2004 Ceratopteris thalictroides 10
6 11-01-2008 Utricularia foliosa 20

Class : C

All Sagittaria & Vallisernia Type Plants

  Date Name Points
1 01-01-2004 Vallisneria americana 10
2 04-01-2004 Eleocharis acicularis 10
3 07-01-2004 Sagittaria subulata 10
4 07-01-2004 Sagittaria platyphylla 10
5 07-01-2004 Vallisneria spiralis 5
6 01-01-2005 Blyxa aubertii 20
7 04-01-2005 Blyxa japonica 40
8 05-01-2005 Cyperus helferi 15
9 11-01-2006 Littorella uniflora 10
10 01-26-2018 Sagittaria filiformis 10
11 01-26-2018 Eleocharis elongata 10

Class : D

All Anubias, Aponogeton & Cryptocoryne Type Plants

  Date Name Points
1 06-01-2004 Cryptocoryne crispatula var. balansae 15
2 06-01-2004 Cryptocoryne affinis 15
3 07-01-2004 Cryptocoryne wendtii 15
4 07-01-2004 Cryptocoryne walkeri 15
5 08-01-2004 Anubias barteri 15
6 01-01-2005 Cryptocoryne beckettii 15
7 01-01-2005 Cryptocoryne x willisii 15
8 02-01-2005 Cryptocoryne pontederiifolia 15
9 02-01-2005 Cryptocoryne cordata 'blassii' 15
10 07-01-2006 Aponogeton undulatus 15
11 10-01-2006 Anubias gracilis 15
12 10-01-2006 Lagenandra meeboldii 20
13 01-01-2007 Aponogeton ulvaceus 15
14 01-01-2007 Cryptocoryne aponogetifolia 15
15 04-01-2007 Cryptocoryne wendtii 'Tropica' 15
16 09-29-2017 Cryptocoryne hudoroi 15

Class : E

All Sword and Crinum Plants

  Date Name Points
1 05-01-2004 Echinodorus parviflorus 'Tropica' 15
2 06-01-2004 Echinodorus bleheri 15
3 08-01-2004 Helanthium angustifolium 15
4 10-01-2004 Crinum thaianum 10
5 10-01-2004 Echinodorus x barthii 15
6 10-01-2004 Rorippa aquatica 15
7 01-01-2005 Zephyranthes candida 15
8 02-01-2005 Helanthium tenellum 15
9 10-01-2006 Echinodorus cordifolius 'Tropica Marble Queen' 15
10 11-01-2006 Helanthium tenellum 'Micro' 10
11 02-01-2007 Helanthium sp. 'Sao Paulo' 15
12 05-01-2007 Helanthium bolivianum 'Vesuvius' 15

Class : F

Water Lily Type Plants

  Date Name Points
1 07-01-2004 Nymphoides sp. "Taiwan" 15
2 04-01-2005 Nymphaea lotus 15
3 07-01-2005 Nymphaea micrantha 20

Class : G

Stem Plants

  Date Name Points
1 03-01-2004 Egeria densa 10
2 03-01-2004 Rotala rotundifolia 5
3 03-01-2004 Ludwigia repens 10
4 04-01-2004 Didiplis diandra 20
5 04-01-2004 Hygrophila corymbosa 10
6 04-01-2004 Najas guadalupensis 10
7 04-01-2004 Hemianthus micranthemoides 10
8 04-01-2004 Micromeria brownei 10
9 04-01-2004 Heteranthera zosterifolia 10
10 04-01-2004 Hottonia palustris 20
11 04-01-2004 Potamogeton gayi 10
12 05-01-2004 Bacopa caroliniana 10
13 05-01-2004 Rotala wallichii 40
14 05-01-2004 Myriophyllum simulans 15
15 05-01-2004 Mayaca fluviatilis 10
16 06-01-2004 Lagarosiphon madagascariensis 10
17 07-01-2004 Hygrophila polysperma 5
18 08-01-2004 Blyxa japonica var. alternifolia 40
19 08-01-2004 Limnophila aromatica 20
20 10-01-2004 Ludwigia brevipes 15
21 10-01-2004 Egeria najas 10
22 01-01-2005 Tonina fluviatilis 40
23 01-01-2005 Shinnersia rivularis 10
24 01-01-2005 Limnophila sessiliflora 10
25 01-01-2005 Hydrilla verticillata 10
26 03-01-2005 Potamogeton malianus 10
27 03-01-2005 Najas indica 10
28 03-01-2005 Rotala macrandra 'green' 30
29 04-01-2005 Potamogeton perfoliatus 10
30 04-01-2005 Cabomba caroliniana 10
31 05-01-2005 Bacopa australis 10
32 05-01-2005 Elatine triandra 15
33 06-01-2005 Bacopa monnieri 10
34 06-01-2005 Hydrotriche hottoniiflora 20
35 07-01-2005 Polygonum hydropiperoides 10
36 08-01-2005 Zosterella dubia 10
37 08-01-2005 Potamogeton pusillus 10
38 08-01-2005 Pogostemon stellatus 30
39 08-01-2005 Myriophyllum mattogrossense 15
40 08-01-2005 Najas flexis 10
41 10-01-2005 Myriophyllum aquaticum 15
42 10-01-2005 Micranthemum umbrosum 10
43 08-01-2006 Ludwigia inclinata var. verticillata 'Cuba' 40
44 10-01-2006 Hygrophila balsamica 15
45 11-01-2006 Limnophila repens 10
46 11-01-2006 Potamogeton dentatus 10
47 11-01-2006 Ludwigia senegalensis 20
48 01-01-2007 Rotala sp. 'Colorata' 15
49 01-01-2007 Rotala sp. 'Green' 10
50 01-01-2007 Polygonum sp. 'Kawagoeanum' 10
51 01-01-2007 Hygrophila sp. 'Tiger' 10
52 01-01-2007 Bacopa sp. 'Colorata' 15
53 01-01-2007 Pogostemon yatabeanus 10
54 01-01-2007 Hyptis lorentziana 15
55 02-01-2007 Rotala sp, 'Ceylon' 10
56 02-01-2007 Cabomba aquatica 20
57 02-01-2007 Hygrophila sp. 'Bold' 10
58 02-01-2007 Penthorum sedoides 20
59 02-01-2007 Polygonum sp. Sao Paulo' 10
60 02-01-2007 Ludwigia ovalis 10
61 02-01-2007 Cabomba furcata 40
62 04-01-2007 Oldenlandia salzmannii 10
63 04-01-2007 Rotala sp. 'Vietnam' 20
64 04-01-2007 Pogostemon helferi 40
65 04-01-2007 Rotala sp. 'Mini' 10
66 04-01-2007 Staurogyne sp. 'Porto Velho' 10
67 04-01-2007 Staurogyne stolonifera 10
68 04-01-2007 Persicaria praetermissa 10
69 05-01-2007 Pogostemon stellatus 'Narrow Leaf' 40
70 11-01-2008 Najas sp. 'Roraima' 10
71 11-01-2008 Bacopa lanigera 10
72 06-01-2009 Lindernia rotundifolia 'Variegated' 10
73 06-01-2009 Ludwigia brevipes x repens 10
74 06-01-2009 Limnophila sp. 'Broad' 10
75 07-01-2009 Murdannia keisak 10
76 05-31-2014 Cabomba caroliniana 'Silver Tip' 10
77 09-29-2017 Acmella repens 15
78 09-29-2017 Gratiola viscidula 20

0 out of 8

Class : H

Most Bog Type Plants

No Achievements Recorded

Class : I

All Marine Plants (3 Green, 1 Red, 1 Brown, 2 vascular)

  Date Name Points
1 01-01-2006 Caulerpa mexicana 5
2 05-01-2006 Caulerpa cupressoides 15
3 06-01-2006 Caulerpa prolifera 5
4 07-01-2006 Caulerpa webbiana 20
5 08-01-2006 Botryocladia sp. (red grape algae) 20
6 08-01-2006 Halymenia sp. 20
7 10-01-2006 Caulerpa racemosa 5
8 10-01-2006 Caulerpa peltata 5

Class : J

Creeping Shoot Plants

  Date Name Points
1 04-01-2004 Glossostigma elatinoides 15
2 04-01-2004 Lilaeopsis brasiliensis 15
3 01-01-2006 Marsilea sp. 15
4 01-01-2006 Hydrocotyle leucocephala 10
5 01-01-2006 Hydrilla verticillata 10
6 01-01-2006 Hydrocotyle umbellata 10
7 10-01-2006 Ranunculus inundatus 20
8 01-01-2007 Hydrocotyle sibthorpioides 20
9 02-01-2007 Hygrophila sp. 'Araguaia' 10

Class : K

Aquatic Ferns and Mosses

  Date Name Points
1 03-01-2004 Taxiphyllum barbieri 5
2 07-01-2004 Microsorum pteropus 10
3 08-01-2004 Bolbitis heudelotii 10
4 08-01-2004 Monosolenium tenerum 15
5 04-01-2005 Taxiphyllum alternans 10
6 08-01-2006 Taxiphyllum sp. 'Peacock' 10
7 10-01-2006 Microsorum pteropus 'Tropica' 5
8 01-01-2007 Microsorum pteropus 'Narrow' 5
9 08-25-2017 Vesicularia ferriei 10
10 10-27-2017 Vesicularia sp. 'China' 10
11 10-27-2017 Taxiphyllum sp. 'Flame' 10
12 10-27-2017 Taxiphyllum sp. 'Spiky' 10

2 out of 7

Class : L

Native Plants

  Date Name Points
1 11-01-2006 Potamogeton pusillus 10
2 01-01-2007 Persicaria hydropiperoides 10

26

Class : Flowerings

  Date Name Points
1 09-01-2004 Didiplis diandra 20
2 09-01-2004 Ludwigia palustris 10
3 09-01-2004 Eichhornia crassipes 10
4 09-01-2004 Blyxa aubertii 20
5 02-01-2005 Hydrocotyle sibthorpioides 20
6 02-01-2005 Cryptocoryne wendtii 15
7 02-01-2005 Bacopa caroliniana 10
8 02-01-2005 Heteranthera zosterifolia 10
9 02-01-2005 Vallisneria spiralis 5
10 02-01-2005 Sagittaria subulata 10
11 04-01-2005 Hydrocotyle leucocephala 10
12 06-01-2005 Cryptocoryne pontederiifolia 15
13 08-01-2005 Ammania gracilis 20
14 08-01-2005 Bacopa australis 10
15 08-01-2005 Glossostigma elatinoides 15
16 08-01-2005 Hemianthus micranthemoides 10
17 08-01-2005 Bacopa monnieri 10
18 08-01-2005 Egeria densa 10
19 01-01-2006 Murdannia keisak 10
20 05-01-2006 Anubias barteri 15
21 05-01-2006 Myriophyllum mattogrossense 15
22 06-01-2006 Bacopa sp. 'Colorata' 10
23 08-01-2006 Aponogeton madagascariensis 40
24 10-01-2006 Aponogeton undulatus 10
25 10-01-2006 Aponogeton ulvaceus 10
26 10-01-2006 Potamogeton dentatus 10

2

Class : Sexual Propagations

  Date Name Points
1 01-01-2007 Hydrocotyle leucocephala 15
2 01-01-2007 Aponogeton undulatus 10

8

Class : Articles, Artwork, Presentations

  Date Name Points
1 09-01-2004 Grow plants article 0
2 03-01-2005 Cheap Planted Tanks 0
3 06-01-2006 Collecting Plants in the Keystone State 0
4 07-01-2006 Article Ludwigia inclinata var. verticillata 'Cuba' 0
5 08-01-2006 Article Blyxa japonica 0
6 10-01-2006 Article Lagenandra meeboldii 0
7 01-01-2007 Article Hydrocotyle sibthorpioides 0
8 03-01-2014 Article Persicaria praetermissa 0