Current Level | Points | Last Accomplishment |
---|---|---|
Senior Aquatic Horticulturist | 1,180 | 05-01-2005 |
Most Small Surface & Near Surface Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 108606240006-01-2004 | Limnobium laevigatum | 10 |
2 | 108606240006-01-2004 | Salvinia rotundifolia | 5 |
3 | 110455560001-01-2005 | Phyllanthus fluitans | 10 |
4 | 110455560001-01-2005 | Spirodela polyrhiza | 10 |
5 | 112813920010-01-2005 | Azolla caroliniana | 10 |
6 | 115967520010-01-2006 | Salvinia auriculata | 15 |
7 | 117540000004-01-2007 | Salvinia minima | 5 |
8 | 129385800001-01-2011 | Salvinia oblongifolia | 5 |
Most Large Surface & Free Floating Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 73622880005-01-1993 | Ceratopteris thalictroides | 10 |
2 | 101763720004-01-2002 | Utricularia gibba | 20 |
3 | 108079560004-01-2004 | Ceratophyllum demersum | 5 |
4 | 112019040007-01-2005 | Pistia stratiotes | 15 |
5 | 113877000002-01-2006 | Aeschynomene fluitans | 10 |
6 | 115172640007-01-2006 | Utricularia macrorhiza | 20 |
7 | 115967520010-01-2006 | Utricularia inflata | 20 |
8 | 115967520010-01-2006 | Eichhornia crassipes | 5 |
9 | 127009440004-01-2010 | Ceratopteris cornuta | 5 |
10 | 130949280007-01-2011 | Aldrovanda vesiculosa | 40 |
All Sagittaria & Vallisernia Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 111492000005-01-2005 | Vallisneria americana | 5 |
2 | 114386760004-01-2006 | Eleocharis parvula | 10 |
All Anubias, Aponogeton & Cryptocoryne Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 116762760001-01-2007 | Anubias barteri var. 'Coffeefolia' | 15 |
2 | 134379360008-01-2012 | Cryptocoryne walkeri 'lutea' | 10 |
3 | 136738080005-01-2013 | Cryptocoryne parva | 15 |
All Sword and Crinum Plants
Date | Name | Points | |
---|---|---|---|
1 | 73890720006-01-1993 | Helanthium tenellum | 10 |
2 | 111492000005-01-2005 | Crinum thaianum | 10 |
3 | 119121120010-01-2007 | Helanthium bolivianum 'Vesuvius' | 10 |
Water Lily Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 130949280007-01-2011 | Nymphaea lotus | 15 |
Stem Plants
Date | Name | Points | |
---|---|---|---|
1 | 73890720006-01-1993 | Rotala rotundifolia | 5 |
2 | 108079560004-01-2004 | Hygrophila difformis | 10 |
3 | 108865440007-01-2004 | Bacopa monnieri | 10 |
4 | 110455560001-01-2005 | Najas guadalupensis | 10 |
5 | 111492000005-01-2005 | Limnophila sessiliflora | 10 |
6 | 112019040007-01-2005 | Egeria densa | 10 |
7 | 113877000002-01-2006 | Shinnersia rivularis | 10 |
8 | 114386760004-01-2006 | Myriophyllum mattogrossense | 15 |
9 | 117030600002-01-2007 | Zosterella dubia | 10 |
10 | 123855840004-01-2009 | Hemianthus micranthemoides | 10 |
11 | 127009440004-01-2010 | Lindernia rotundifolia 'Variegated' | 10 |
12 | 128331360009-01-2010 | Najas sp. 'Roraima' | 10 |
13 | 128590560010-01-2010 | Bacopa sp. 'Japan' | 10 |
14 | 134111520007-01-2012 | Potamogeton gayi | 10 |
15 | 139917600005-04-2014 | Ammannia mauritiana | 20 |
Most Bog Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 108079560004-01-2004 | Saururus cernuus | 10 |
2 | 109401120009-01-2004 | Marsilea mutica | 15 |
3 | 112019040007-01-2005 | Utricularia livida | 10 |
4 | 112813920010-01-2005 | Utricularia praelonga | 15 |
5 | 112813920010-01-2005 | Mentha aquatica | 10 |
6 | 112813920010-01-2005 | Equisetum scirpoides | 10 |
7 | 112813920010-01-2005 | Equisetum hyemale | 10 |
8 | 112813920010-01-2005 | Juncus effusus | 10 |
9 | 118861920009-01-2007 | Zephyranthes candida | 10 |
10 | 122024160009-01-2008 | Sarracenia leucophylla | 10 |
11 | 122024160009-01-2008 | Canna sp. 'Australia' | 10 |
12 | 130163040004-01-2011 | Cyperus papyrus | 10 |
13 | 130163040004-01-2011 | Rumex sanguineus | 10 |
14 | 134111520007-01-2012 | Ranunculus lingua | 10 |
15 | 134379360008-01-2012 | Neptunia aquatica | 10 |
16 | 134379360008-01-2012 | Mentha piperita ssp. citrata | 10 |
17 | 134647200009-01-2012 | Orontium aquaticum | 10 |
18 | 134647200009-01-2012 | Tulbaghia violacea var. variegata | 10 |
19 | 134647200009-01-2012 | Typha minima | 10 |
20 | 146380320005-21-2016 | Utricularia sandersonii | 10 |
21 | 147520800009-30-2016 | Utricularia heterosepala | 10 |
All Marine Plants (3 Green, 1 Red, 1 Brown, 2 vascular)
Date | Name | Points | |
---|---|---|---|
1 | 112813920010-01-2005 | Caulerpa mexicana | 5 |
2 | 112813920010-01-2005 | Chaetomorpha sp. | 5 |
3 | 114645600005-01-2006 | Valonia sp. | 20 |
4 | 115172640007-01-2006 | Caulerpa cupressoides | 15 |
5 | 115172640007-01-2006 | Caulerpa racemosa | 5 |
6 | 115172640007-01-2006 | Botryocladia sp. (red grape algae) | 20 |
7 | 128331360009-01-2010 | Caulerpa prolifera | 5 |
Creeping Shoot Plants
Date | Name | Points | |
---|---|---|---|
1 | 112813920010-01-2005 | Hydrocotyle verticillata | 10 |
2 | 112813920010-01-2005 | Hydrocotyle umbellata | 10 |
3 | 119916360001-01-2008 | Marsilea minuta | 10 |
4 | 130163040004-01-2011 | Hydrocotyle quadrifolia | 5 |
5 | 130163040004-01-2011 | Hydrocotyle vulgaris | 15 |
6 | 134647200009-01-2012 | Centella asiatica | 10 |
Aquatic Ferns and Mosses
Date | Name | Points | |
---|---|---|---|
1 | 73364040004-01-1993 | Taxiphyllum barbieri | 5 |
2 | 73622880005-01-1993 | Microsorum pteropus | 10 |
3 | 109202400008-09-2004 | Bolbitis heudelotii | 10 |
4 | 109401120009-01-2004 | Monosolenium tenerum | 10 |
5 | 112813920010-01-2005 | Taxiphyllum alternans | 10 |
6 | 117540000004-01-2007 | Taxiphyllum sp. 'Peacock' | 10 |
7 | 123855840004-01-2009 | Taxiphyllum sp. 'Flame' | 10 |
8 | 127009440004-01-2010 | Lomariopsis lineata | 10 |
9 | 136738080005-01-2013 | Fontinalis antipyretica | 15 |
Native Plants
No Achievements Recorded |
Date | Name | Points | |
---|---|---|---|
1 | 108606240006-01-2004 | Eichhornia crassipes | 15 |
2 | 108865440007-01-2004 | Bacopa monnieri | 10 |
3 | 110455560001-01-2005 | Crinum thaianum | 10 |
4 | 113609160001-01-2006 | Sarracenia flava var. cuprea | 10 |
5 | 113877000002-01-2006 | Zephyranthes candida | 10 |
6 | 113877000002-01-2006 | Aeschynomene fluitans | 10 |
7 | 114386760004-01-2006 | Sarracenia minor | 10 |
8 | 114386760004-01-2006 | Sarracenia leucophylla var. tarnok | 10 |
9 | 114386760004-01-2006 | Mentha aquatica | 10 |
10 | 114386760004-01-2006 | Utricularia warburgii | 10 |
11 | 115708320009-01-2006 | Zosterella dubia | 10 |
12 | 115708320009-01-2006 | Hygrophila balsamica | 10 |
13 | 122024160009-01-2008 | Nepenthes mirabilis | 10 |
14 | 122024160009-01-2008 | Canna sp. 'Australia' | 10 |
15 | 123855840004-01-2009 | Spathiphyllum cochlearispathum | 10 |
16 | 123855840004-01-2009 | Equisetum hyemale | 10 |
17 | 123855840004-01-2009 | Utricularia sp. | 20 |
18 | 128858400011-01-2010 | Cyperus papyrus | 10 |
19 | 130163040004-01-2011 | Nymphaea lotus | 10 |
20 | 134111520007-01-2012 | Ponteberia cordata | 10 |
21 | 134379360008-01-2012 | Mentha piperita ssp. citrata | 10 |
22 | 134647200009-01-2012 | Utricularia gibba | 5 |
23 | 146380320005-21-2016 | Utricularia sandersonii | 10 |
Date | Name | Points | |
---|---|---|---|
1 | 111492000005-01-2005 | Crinum thaianum | 15 |
Date | Name | Points | |
---|---|---|---|
1 | 109928520011-01-2004 | Aldrovanda article | 0 |