Current Level | Points | Last Accomplishment |
---|---|---|
Beginning Aquatic Horticulturalist | 200 | 12-03-2021 |
Most Small Surface & Near Surface Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 120961440005-01-2008 | Lemna minor | 5 |
Most Large Surface & Free Floating Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 119916360001-01-2008 | Ceratopteris thalictroides | 10 |
2 | 129653640002-01-2011 | Ceratophyllum demersum | 5 |
All Sagittaria & Vallisernia Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 137005920006-01-2013 | Vallisneria americana | 10 |
2 | 152238240003-30-2018 | Sagittaria subulata | 10 |
3 | 147520800009-30-2016 | Vallisneria americana 'Gigantea' | 5 |
All Anubias, Aponogeton & Cryptocoryne Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 134379360008-01-2012 | Anubias barteri | 15 |
2 | 134379360008-01-2012 | Cryptocoryne affinis | 10 |
3 | 151694280001-26-2018 | Bucephalandra sp. 'Theia Blue' | 20 |
4 | 172982880010-25-2024 | Microsorum Pteropus | 5 |
All Sword and Crinum Plants
Date | Name | Points | |
---|---|---|---|
1 | 135969480002-01-2013 | Helanthium tenellum | 10 |
Water Lily Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 118861920009-01-2007 | Hydrocharis morsus-ranae | 10 |
2 | 155383200003-29-2019 | Nymphaea nouchali | 15 |
3 | 155383200003-29-2019 | Nymphaea stellata | 15 |
Stem Plants
No Achievements Recorded |
Most Bog Type Plants
No Achievements Recorded |
All Marine Plants (3 Green, 1 Red, 1 Brown, 2 vascular)
No Achievements Recorded |
Creeping Shoot Plants
No Achievements Recorded |
Aquatic Ferns and Mosses
Date | Name | Points | |
---|---|---|---|
1 | 117030600002-01-2007 | Taxiphyllum dubyana | 5 |
2 | 151694280001-26-2018 | Callicostella prabaktiana | 40 |
3 | 163850760012-03-2021 | Bolbitis heudelotii | 10 |
Native Plants
No Achievements Recorded |
No Achievements Recorded |
No Achievements Recorded |
No Achievements Recorded |