Current Level | Points | Last Accomplishment |
---|---|---|
Aquatic Horticulturist | 456 | 06-28-2024 |
Most Small Surface & Near Surface Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 129653640002-01-2011 | Riccia fluitans | 5 |
2 | 134647200009-01-2012 | Salvinia minima | 5 |
3 | 134647200009-01-2012 | Lemna minor | 5 |
4 | 134647200009-01-2012 | Limnobium laevigatum | 10 |
5 | 135433800012-01-2012 | Azolla caroliniana | 10 |
6 | 138855240001-01-2014 | Wolffia globosa | 5 |
7 | 166451040009-30-2022 | salvinia natans | 5 |
Most Large Surface & Free Floating Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 127009440004-01-2010 | Pistia stratiotes | 15 |
2 | 129653640002-01-2011 | Ceratopteris thalictroides | 5 |
3 | 134647200009-01-2012 | Ceratophyllum demersum | 5 |
All Sagittaria & Vallisernia Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 136738080005-01-2013 | Sagittaria subulata | 10 |
All Anubias, Aponogeton & Cryptocoryne Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 134647200009-01-2012 | Aponogeton crispus | 10 |
2 | 135969480002-01-2013 | Anubias barteri var. nana | 15 |
All Sword and Crinum Plants
Date | Name | Points | |
---|---|---|---|
1 | 138855240001-01-2014 | Helanthium bolivianum 'Vesuvius' | 10 |
2 | 172438560008-23-2024 | Echinodorus bleheri | 15 |
Water Lily Type Plants
No Achievements Recorded |
Stem Plants
Date | Name | Points | |
---|---|---|---|
1 | 166451040009-30-2022 | Rotala wallichii | 40 |
Most Bog Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 130422240005-01-2011 | Acorus calamus | 10 |
All Marine Plants (3 Green, 1 Red, 1 Brown, 2 vascular)
Date | Name | Points | |
---|---|---|---|
1 | 128063520008-01-2010 | Gracilaria curtissae | 15 |
2 | 133852320006-01-2012 | Chaetomorpha sp. | 5 |
3 | 135969480002-01-2013 | Caulerpa microphysa | 5 |
Creeping Shoot Plants
Date | Name | Points | |
---|---|---|---|
1 | 138855240001-01-2014 | Hydrocotyle leucocephala | 10 |
Aquatic Ferns and Mosses
Date | Name | Points | |
---|---|---|---|
1 | 133057800003-01-2012 | Lomariopsis lineata | 10 |
2 | 133325280004-01-2012 | Monosolenium tenerum | 10 |
3 | 144315360009-25-2015 | Bolbitis heudelotii | 10 |
4 | 150907680010-27-2017 | Vesicularia dubyana | 10 |
5 | 166692960010-28-2022 | aegagropila linnaei | 20 |
6 | 166692960010-28-2022 | Microsorum pteropus 'Windelov' | 5 |
7 | 166692960010-28-2022 | Microsorum pteropus 'rooster tail' | 5 |
8 | 166692960010-28-2022 | Callicostella prabaktiana | 40 |
9 | 166995720012-02-2022 | Fontinalis antipyretica | 15 |
Native Plants
Date | Name | Points | |
---|---|---|---|
1 | 141170400009-26-2014 | Proserpinaca palustris | 10 |
2 | 141170400009-26-2014 | Najas guadalupensis | 10 |
3 | 163141920009-12-2021 | Ricciocarpus natans | 10 |
4 | 166451040009-30-2022 | elodia canadensis | 5 |
Date | Name | Points | |
---|---|---|---|
1 | 123855840004-01-2009 | Pistia stratiotes | 15 |
2 | 129653640002-01-2011 | Ceratopteris thalictroides | 5 |
3 | 130163040004-01-2011 | Acorus calamus | 10 |
4 | 150907680010-27-2017 | Vesicularia dubyana | 10 |
5 | 151270920012-08-2017 | Pogostemon quadrifolius | 10 |
6 | 166451040009-30-2022 | salvinia natans | 5 |
7 | 166995720012-02-2022 | Phyllanthus fluitans | 10 |
8 | 171833760006-14-2024 | Sagittaria subulata | 8 |
9 | 171954720006-28-2024 | Echinodorus bleheri | 8 |
No Achievements Recorded |
No Achievements Recorded |