Current Level | Points | Last Accomplishment |
---|---|---|
Beginning Aquatic Horticulturalist | 225 | 09-25-2015 |
Most Small Surface & Near Surface Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 110455560001-01-2005 | Lemna minor | 5 |
2 | 110455560001-01-2005 | Salvinia rotundifolia | 5 |
3 | 113609160001-01-2006 | Limnobium laevigatum | 10 |
4 | 113877000002-01-2006 | Azolla caroliniana | 10 |
5 | 118067040006-01-2007 | Wolffia arrhiza | 5 |
6 | 167479560001-27-2023 | Hydrocotyle lencocephqla | 10 |
7 | 121756320008-01-2008 | Riccia fluitans | 5 |
Most Large Surface & Free Floating Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 108338400005-01-2004 | Ceratophyllum demersum | 5 |
2 | 109133280008-01-2004 | Eichhornia crassipes | 10 |
3 | 131484960009-01-2011 | Najas guadalupensis | 10 |
4 | 134111520007-01-2012 | Hygroryza aristata | 10 |
All Sagittaria & Vallisernia Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 123078600001-01-2009 | Vallisneria gigantea | 5 |
2 | 134111520007-01-2012 | Vallisneria americana | 5 |
3 | 134379360008-01-2012 | Sagittaria subulata | 10 |
4 | 144073440008-28-2015 | Blyxa japonica | 15 |
All Anubias, Aponogeton & Cryptocoryne Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 131484960009-01-2011 | Cryptocoryne beckettii var. 'petchii' | 15 |
2 | 132271560012-01-2011 | Cryptocoryne affinis | 15 |
All Sword and Crinum Plants
No Achievements Recorded |
Water Lily Type Plants
Date | Name | Points | |
---|---|---|---|
1 | 144315360009-25-2015 | Nymphoides peltata | 15 |
Stem Plants
Date | Name | Points | |
---|---|---|---|
1 | 108606240006-01-2004 | Hygrophila polysperma | 5 |
2 | 137265120007-01-2013 | Hygrophila angustifolia | 10 |
3 | 139917600005-04-2014 | Hygrophila sp. 'Bold' | 10 |
Most Bog Type Plants
No Achievements Recorded |
All Marine Plants (3 Green, 1 Red, 1 Brown, 2 vascular)
No Achievements Recorded |
Creeping Shoot Plants
No Achievements Recorded |
Aquatic Ferns and Mosses
Date | Name | Points | |
---|---|---|---|
1 | 116762760001-01-2007 | Taxiphyllum barbieri | 5 |
2 | 132271560012-01-2011 | Microsorum pteropus | 5 |
3 | 152238240003-30-2018 | Lomariopsis cf. lineata | 10 |
Native Plants
No Achievements Recorded |
Date | Name | Points | |
---|---|---|---|
1 | 144315360009-25-2015 | Nymphoides peltata | 15 |
No Achievements Recorded |
No Achievements Recorded |